The race is open to runners of all abilities, where you can run for your favorite charity. Planning on competing in the Great North Run in September, then this 5K event is a great addition to your training leading up to the event.
Position | Name | Club | Number | Result |
---|---|---|---|---|
1st | Dominic Shaw | New Marske | 94 | 14 mins 33 secs |
2nd | Sam Hancox | Morpeth Harriers | 41 | 14 mins 48 secs |
3rd | Alex Brown | Houghton Harriers & AC | 99 | 14 mins 49 secs |
4th | Tom Charlton | Tyne Bridge | 77 | 14 mins 51 secs |
5th | Oliver James | Sunderland Harriers & AC | 1 | 14 mins 58 secs |
6th | Carl Smith | Tyne Bridge | 171 | 15 mins 4 secs |
7th | Greg Jayasuriya | Middlesbrough & Cleveland Harriers | 110 | 15 mins 12 secs |
8th | Conrad Franks (O35) | Gateshead Harriers | 145 | 15 mins 13 secs |
9th | Thomas Straughan | Morpeth Harriers | 148 | 15 mins 13 secs |
10th | Joe Armstrong | Morpeth Harriers | 62 | 15 mins 14 secs |
11th | Kieran Walker | Sedgefield Harriers | 85 | 15 mins 17 secs |
12th | Adrian Bailes | Birtley AC | 104 | 15 mins 18 secs |
13th | Marc Fenwick | Tyne Bridge | 129 | 15 mins 19 secs |
14th | Liam Taylor | Unattached | 179 | 15 mins 21 secs |
15th | Jordan Scott | Morpeth Harriers | 74 | 15 mins 24 secs |
16th | Kevin Jeffress (O35) | Sunderland Harriers & AC | 2 | 15 mins 29 secs |
17th | Ross Floyd | Morpeth Harriers | 136 | 15 mins 32 secs |
18th | John Butters (O40) | Morpeth Harriers | 31 | 15 mins 34 secs |
19th | Daniel Dixon (U17) | Morpeth Harriers | 64 | 15 mins 38 secs |
20th | Terry Scott (O45) | Tyne Bridge | 87 | 15 mins 39 secs |
21st | Daniel Turnbull | Alnwick Harriers | 80 | 15 mins 43 secs |
22nd | Jordan Middlemist | Wallsend Harriers | 91 | 15 mins 47 secs |
23rd | Stephen Jackson (O35) | Elvet Striders | 157 | 15 mins 50 secs |
24th | Matthew Hornsby (O35) | Durham City | 58 | 15 mins 54 secs |
25th | Cameron Allan | Houghton Harriers & AC | 101 | 15 mins 57 secs |
26th | Jordan Bell | Blackhill Bounders | 151 | 16 mins 0 secs |
27th | James Cripwell | Gateshead Harriers | 95 | 16 mins 3 secs |
28th | Ian Dixon (O40) | Sunderland Harriers & AC | 165 | 16 mins 7 secs |
29th | Rowan Bennett | Morpeth Harriers | 153 | 16 mins 9 secs |
30th | Lee James Dover | Houghton Harriers & AC | 103 | 16 mins 12 secs |
31st | Leon Foster | Leeds City | 123 | 16 mins 15 secs |
32nd | Jonny Evans | Jarrow & Hebburn AC | 97 | 16 mins 16 secs |
33rd | Ian Ritchie (O35) | Sunderland Harriers & AC | 4 | 16 mins 20 secs |
34th | Thomas Innes | Morpeth Harriers | 68 | 16 mins 21 secs |
35th | Mark Anderson (O35) | Sunderland Strollers | 60 | 16 mins 25 secs |
36th | David Best | Blackhill Bounders | 178 | 16 mins 27 secs |
37th | Craig Gunn | Sunderland Harriers & AC | 8 | 16 mins 27 secs |
39th | Rob Everson | Durham City | 149 | 16 mins 28 secs |
38th | James Oldfield | Darlington H & AC | 131 | 16 mins 28 secs |
40th | Richard Bugg | Barton District | 190 | 16 mins 29 secs |
41st | Mark Snowball | Morpeth Harriers | 168 | 16 mins 30 secs |
42nd | Paul Omara | Tyne Bridge | 117 | 16 mins 31 secs |
43rd | Adam Pratt | Tynedale Harriers | 102 | 16 mins 33 secs |
44th | James Meader | Heaton Harriers | 115 | 16 mins 35 secs |
45th | Andrew Lawrence | Morpeth Harriers | 197 | 16 mins 38 secs |
46th | Michael Thompson (O45) | Sunderland Harriers & AC | 12 | 16 mins 40 secs |
50th | Paul Blakey (O45) | Sunderland Harriers & AC | 13 | 16 mins 42 secs |
49th | Luke Horgan | Guest | 172 | 16 mins 42 secs |
48th | Paul Turnbull (O35) | Tyne Bridge | 84 | 16 mins 42 secs |
47th | Andrew Heppell (O40) | Gosforth Harriers | 37 | 16 mins 42 secs |
51st | Ray Christie (O35) | Sunderland Strollers | 154 | 16 mins 46 secs |
52nd | Peter Hodgson (O35) | Blaydon Harriers | 35 | 16 mins 47 secs |
53rd | Alistair Douglas | Morpeth Harriers | 164 | 16 mins 48 secs |
54th | Michael Laws | Sunderland Harriers & AC | 5 | 16 mins 50 secs |
55th | Steven Duffy | Sunderland Harriers & AC | 6 | 16 mins 53 secs |
56th | Paul Robson (O45) | Unattached | 109 | 16 mins 56 secs |
57th | Andrew Forbes (O35) | Sunderland Strollers | 50 | 17 mins 4 secs |
58th | Jonathan Wilkinson | Durham City | 111 | 17 mins 5 secs |
59th | Mark Toward | Tyne Bridge | 170 | 17 mins 6 secs |
60th | Richard Castledine | Morpeth Harriers | 135 | 17 mins 8 secs |
61st | Shaun Marshall | Darlington H & AC | 69 | 17 mins 9 secs |
62nd | Patrick Houghton | North Shields Poly | 188 | 17 mins 10 secs |
63rd | Paul Stewart (O45) | South Shields | 183 | 17 mins 10 secs |
64th | Alastair Spanner (O45) | Tyne Bridge | 140 | 17 mins 14 secs |
66th | Charlie Townsend (O35) | Heaton Harriers | 118 | 17 mins 15 secs |
65th | Chris Dwyer (O35) | Sunderland Strollers | 72 | 17 mins 15 secs |
67th | Callum Thom | Sunderland Strollers | 90 | 17 mins 22 secs |
68th | Jamie Collin | Sunderland Strollers | 192 | 17 mins 23 secs |
69th | Joseph Woods | Blyth RC | 159 | 17 mins 26 secs |
70th | Richard Harrison (O35) | Jarrow & Hebburn AC | 81 | 17 mins 31 secs |
71st | Michael Littlewood (O40) | Elvet Striders | 79 | 17 mins 33 secs |
72nd | Andrew Alderson (O35) | Blaydon Harriers | 24 | 17 mins 34 secs |
73rd | Simon Lyon (O35) | Wallsend Harriers | 113 | 17 mins 37 secs |
74th | Andrew Ball (O40) | Elswick Harriers | 92 | 17 mins 39 secs |
75th | Dave Hartis (O35) | Tyne Bridge | 34 | 17 mins 40 secs |
76th | Gregory Poulton | Birtley AC | 143 | 17 mins 42 secs |
77th | Scott Brady | Elswick Harriers | 30 | 17 mins 43 secs |
78th | Andrew Duke (O45) | Sunderland Strollers | 141 | 17 mins 44 secs |
79th | Paul Allan | Darlington H & AC | 25 | 17 mins 47 secs |
80th | Aidan Crowe | Sunderland Harriers & AC | 201 | 17 mins 47 secs |
81st | William Ewens | North Shields Poly | 126 | 17 mins 48 secs |
82nd | Austin Thompson | Wearside Tri | 186 | 17 mins 49 secs |
83rd | Kel Scott | Birtley AC | 194 | 17 mins 52 secs |
84th | Anton Mirafsari | Jarrow & Hebburn AC | 163 | 17 mins 57 secs |
85th | Barry Talman (O40) | Darlington H & AC | 26 | 17 mins 58 secs |
87th | Noel Stoddart (O40) | Elswick Harriers | 56 | 18 mins 0 secs |
86th | Graeme Pullan (O40) | Sunderland Harriers & AC | 14 | 18 mins 0 secs |
88th | Kris Cantle | Sunderland Harriers & AC | 9 | 18 mins 3 secs |
89th | James Duthie (O45) | Heaton Harriers | 155 | 18 mins 4 secs |
90th | David Daniels (O45) | Tyne Bridge | 146 | 18 mins 6 secs |
92nd | Darren Stoker (O45) | Sunderland Harriers & AC | 106 | 18 mins 7 secs |
91st | George Stainsby (O45) | Tyne Bridge | 128 | 18 mins 7 secs |
93rd | Matty Tomlinson (O45) | Houghton Harriers & AC | 167 | 18 mins 10 secs |
94th | Phil Ray (O35) | Elvet Striders | 96 | 18 mins 10 secs |
95th | Paul Cook | Darlington H & AC | 169 | 18 mins 11 secs |
96th | Brendan Cassidy | Wearside Tri | 185 | 18 mins 22 secs |
97th | Peter Grimmaldby | Gateshead Harriers | 202 | 18 mins 28 secs |
98th | Tim Allsop (O45) | Ponteland Runners | 125 | 18 mins 30 secs |
99th | Scott Mcentee (O35) | Heaton Harriers | 83 | 18 mins 32 secs |
100th | Aaron Nicholls | South Shields | 184 | 18 mins 33 secs |
101st | Darren Dodd (O45) | Sunderland Harriers & AC | 17 | 18 mins 37 secs |
102nd | Karl Oakes | Birtley AC | 132 | 18 mins 39 secs |
104th | Richard Campbell (O35) | Aycliffe | 108 | 18 mins 44 secs |
103rd | Cameron Lawton | Sunderland Harriers & AC | 195 | 18 mins 44 secs |
105th | Kevin Sorlie (O40) | Tyne Bridge | 45 | 18 mins 45 secs |
106th | Peter Armstrong | Darlington H & AC | 55 | 18 mins 46 secs |
107th | Ben Willcox (O40) | North Shields Poly | 88 | 18 mins 48 secs |
108th | Paul Mclachlan | Sunderland Harriers & AC | 19 | 18 mins 49 secs |
109th | Richard Houghton (O35) | Elswick Harriers | 29 | 18 mins 51 secs |
110th | Mark Hornsby (O40) | Birtley AC | 133 | 18 mins 56 secs |
111th | Ian Brown (O40) | North Shields Poly | 119 | 18 mins 58 secs |
112th | Karl Hume (O45) | Darlington H & AC | 147 | 19 mins 1 secs |
114th | Matthew Gwilym (O35) | Gosforth Harriers | 39 | 19 mins 2 secs |
113th | Andy Chiu (O35) | Tyne Bridge | 100 | 19 mins 2 secs |
115th | Richard Conder (O35) | Low Fell RC | 40 | 19 mins 5 secs |
116th | Paddy Mcshane | Jarrow & Hebburn AC | 181 | 19 mins 6 secs |
117th | Mike Russell (O45) | Elswick Harriers | 200 | 19 mins 8 secs |
118th | Paul Owen (O35) | South Shields | 43 | 19 mins 10 secs |
119th | Matt Diment | Claremont R.R. | 204 | 19 mins 16 secs |
120th | Darren Parks (O40) | Jarrow & Hebburn AC | 144 | 19 mins 17 secs |
121st | Jamie Wilson (O35) | Tyne Bridge | 44 | 19 mins 26 secs |
122nd | Craig Robe | South Shields | 175 | 19 mins 27 secs |
123rd | Craig Allen (O35) | Middlesbrough & Cleveland Harriers | 86 | 19 mins 29 secs |
124th | Gary Dunmore (O45) | Sunderland Strollers | 156 | 19 mins 31 secs |
125th | Richard Holland | Aycliffe | 182 | 19 mins 32 secs |
126th | Andy Wigmore (O35) | Wallsend Harriers | 161 | 19 mins 34 secs |
127th | Chris Clarke (O40) | Washingto R C | 158 | 19 mins 36 secs |
128th | Adam Lennox | Unattached | 180 | 19 mins 37 secs |
129th | Adam Harker | Darlington H & AC | 89 | 19 mins 40 secs |
130th | Joseph Dungworth | Blyth RC | 162 | 19 mins 44 secs |
131st | Ian Ruddick (O40) | Unattached | 130 | 19 mins 44 secs |
132nd | Christopher Nicholas (O40) | Sunderland Harriers & AC | 121 | 19 mins 45 secs |
133rd | Lee Coulson (O40) | Elswick Harriers | 65 | 19 mins 45 secs |
134th | Chris George (O40) | Heaton Harriers | 134 | 19 mins 59 secs |
135th | Alan Knebel (O45) | Sunderland Harriers & AC | 16 | 20 mins 0 secs |
136th | Matt Smith | Tyne Bridge | 33 | 20 mins 4 secs |
137th | Justin Hindmarch (O35) | Darlington H & AC | 150 | 20 mins 6 secs |
138th | Chris Checkley (O45) | Heaton Harriers | 112 | 20 mins 7 secs |
139th | Dean Phillips (O45) | Sunderland Harriers & AC | 166 | 20 mins 12 secs |
140th | David Bruce (O35) | Sunderland Harriers & AC | 21 | 20 mins 21 secs |
141st | Daniel Nettle (O45) | Elswick Harriers | 73 | 20 mins 22 secs |
142nd | Rhys Clark | Sunderland Harriers & AC | 196 | 20 mins 29 secs |
143rd | Iain Mckinnon | Heaton Harriers | 174 | 20 mins 30 secs |
144th | Darren Fairclough (O45) | Crook AC | 152 | 20 mins 34 secs |
145th | Andrew Foster | Durham City | 28 | 20 mins 35 secs |
146th | David Goodfellow (O45) | Blackhill Bounders | 70 | 20 mins 42 secs |
147th | Peter Mcewan | Alnwick Harriers | 177 | 20 mins 43 secs |
148th | Barry Marlee | Sunderland Harriers & AC | 122 | 20 mins 51 secs |
149th | Chris Mccabe | Wearside Tri | 193 | 21 mins 1 secs |
150th | Steven Elliot | Darlington H & AC | 173 | 21 mins 3 secs |
151st | Ella Foreman | Jesmond Joggers | 199 | 21 mins 6 secs |
152nd | Robert Keane (O40) | Barton District | 191 | 21 mins 20 secs |
153rd | Andrew Hughes (O35) | Sunderland Harriers & AC | 120 | 21 mins 22 secs |
154th | Andrew Davies (O40) | Elvet Striders | 187 | 21 mins 40 secs |
155th | Jonny Rowson (O40) | North Shields Poly | 189 | 21 mins 41 secs |
156th | Howard Maclennan (O40) | Claremont R.R. | 27 | 21 mins 42 secs |
157th | David Walton (O45) | Blackhill Bounders | 127 | 22 mins 27 secs |
158th | Joe Glancy (O45) | Sunderland Strollers | 203 | 22 mins 36 secs |
159th | Simon Rose (O45) | Unattached | 124 | 22 mins 40 secs |
160th | Alex Lineton | Aycliffe | 176 | 22 mins 42 secs |
162nd | Tony Allinson (O45) | Sunderland Harriers & AC | 23 | 22 mins 46 secs |
161st | Gavin Cowen (O35) | Unattached | 142 | 22 mins 46 secs |
163rd | Adam Mitchell (O40) | Tyne Bridge | 116 | 23 mins 8 secs |
164th | John Forth | Unattached | 98 | 23 mins 36 secs |
165th | Javier Garcia | Unattached | 160 | 24 mins 3 secs |
166th | Robert Clark (O35) | Unattached | 46 | 24 mins 15 secs |
167th | Andrew Urwin | Sunderland Strollers | 61 | 24 mins 23 secs |
168th | Alan Watson (O45) | Unattached | 137 | 24 mins 36 secs |
169th | Matt Knight (O45) | Sunderland Harriers & AC | 22 | 24 mins 43 secs |
170th | Craig Fazakerley | Unattached | 107 | 24 mins 45 secs |
Position | Name | Club | Number | Result |
---|---|---|---|---|
1st | Danielle Hodgkinson | Wallsend Harriers | 91 | 16 mins 31 secs |
2nd | Charlotte Penfold | North Shields Poly | 30 | 17 mins 10 secs |
3rd | Georgia Campbell | Jarrow & Hebburn AC | 57 | 17 mins 39 secs |
4th | Danielle Smythe | Heaton Harriers | 18 | 17 mins 48 secs |
5th | Robyn Bennett | Morpeth Harriers | 85 | 18 mins 25 secs |
6th | Alice Smith (O35) | Sunderland Harriers & AC | 55 | 18 mins 32 secs |
7th | Jess Fox | Sunderland Harriers & AC | 47 | 18 mins 48 secs |
8th | Mairi Clancy | Tyne Bridge | 68 | 19 mins 1 secs |
9th | Kathryn Stevenson (O45) | Tyne Bridge | 37 | 19 mins 6 secs |
10th | Sarah Knight | Sunderland Harriers & AC | 56 | 19 mins 14 secs |
11th | Alex Hemsley | Wallsend Harriers | 105 | 19 mins 21 secs |
12th | Katherine Davis (O50) | North Shields Poly | 82 | 19 mins 22 secs |
13th | Rachel Adamson | Tyne Bridge | 79 | 19 mins 30 secs |
14th | Sophie Marr | Tyne Bridge | 99 | 19 mins 37 secs |
15th | Kath Aspin (O50) | New Marske | 29 | 19 mins 39 secs |
16th | Louise Lennox (O45) | Tyne Bridge | 36 | 19 mins 42 secs |
17th | Christine Burns (O35) | North Shields Poly | 32 | 19 mins 51 secs |
18th | Amy Callaghan | Sunderland Harriers & AC | 49 | 19 mins 57 secs |
19th | Gillian Ritchie (O35) | Sunderland Strollers | 9 | 19 mins 57 secs |
20th | Elaine Leslie (O50) | Jarrow & Hebburn AC | 107 | 19 mins 58 secs |
22nd | Sarah Robson | Wallsend Harriers | 106 | 19 mins 59 secs |
21st | Eve Quinn | Sunderland Harriers & AC | 50 | 19 mins 59 secs |
23rd | Helen King (O40) | Morpeth Harriers | 63 | 20 mins 5 secs |
24th | Kirstin Farquhar | Crook AC | 4 | 20 mins 14 secs |
25th | Anna Pigford (U17) | Houghton Harriers & AC | 92 | 20 mins 15 secs |
26th | Catherine Lee (O35) | Elswick Harriers | 67 | 20 mins 18 secs |
27th | Linda Noble (O50) | Darlington H & AC | 70 | 20 mins 33 secs |
28th | Ria Chaston | Tyne Bridge | 31 | 20 mins 47 secs |
29th | Rachel Gill | Tyne Bridge | 22 | 20 mins 49 secs |
30th | Claire Calverley (O40) | Morpeth Harriers | 89 | 20 mins 59 secs |
31st | Rachel Hawdon | South Shields | 20 | 21 mins 6 secs |
32nd | Emily James (O35) | Wallsend Harriers | 19 | 21 mins 9 secs |
33rd | Claire Cook (O35) | Gateshead Harriers | 38 | 21 mins 11 secs |
34th | Heather Robinson (O55) | Jarrow & Hebburn AC | 97 | 21 mins 12 secs |
35th | Valerie Wilson (O50) | Elswick Harriers | 58 | 21 mins 27 secs |
36th | Megan Noble | Darlington H & AC | 102 | 21 mins 30 secs |
37th | Hayley Dobinson | Unattached | 84 | 21 mins 34 secs |
38th | Gillian Tomlinson (O50) | Houghton Harriers & AC | 93 | 21 mins 39 secs |
39th | Shannel Curtis (O40) | Birtley AC | 12 | 21 mins 45 secs |
40th | Amanda Hall (O35) | North Shields Poly | 28 | 21 mins 46 secs |
41st | Jill Bennett (O45) | Morpeth Harriers | 96 | 21 mins 54 secs |
42nd | Melissa Cain (O35) | South Shields | 104 | 21 mins 56 secs |
43rd | Diane Vaughan (O50) | Quakers RC | 86 | 22 mins 0 secs |
44th | Anna French (O35) | Wallsend Harriers | 98 | 22 mins 11 secs |
45th | Ellen Cole | Heaton Harriers | 10 | 22 mins 29 secs |
46th | Amanda Phillips (O45) | Blackhill Bounders | 75 | 22 mins 34 secs |
47th | Kelly Bentley (O50) | Birtley AC | 72 | 22 mins 43 secs |
48th | Lauren Young | Blackhill Bounders | 16 | 22 mins 47 secs |
49th | Judith Shotton (O50) | Sunderland Harriers & AC | 61 | 22 mins 48 secs |
50th | Sam Newington (O40) | Durham City | 3 | 22 mins 51 secs |
51st | Katrina Robson (O40) | Unattached | 65 | 22 mins 52 secs |
52nd | Grace Mackie | Sunderland Harriers & AC | 54 | 23 mins 12 secs |
53rd | Sophie Brownson | South Shields | 95 | 23 mins 16 secs |
54th | Catherine Morris (O45) | Sunderland Harriers & AC | 45 | 23 mins 22 secs |
55th | Vicki Thompson (O45) | Jarrow & Hebburn AC | 81 | 23 mins 30 secs |
56th | Melissa Bateson (O50) | Elswick Harriers | 14 | 23 mins 34 secs |
57th | Abbie Cresswell | North Shields Poly | 94 | 23 mins 40 secs |
58th | Susan Burgess (O35) | South Shields | 21 | 23 mins 41 secs |
59th | Carla King (O35) | Houghton Harriers & AC | 25 | 23 mins 46 secs |
60th | Catherine Purdy | Sunderland Harriers & AC | 39 | 24 mins 2 secs |
61st | Doreen Dickinson (O55) | Sunderland Harriers & AC | 52 | 24 mins 8 secs |
62nd | Amanda Mackie (O50) | Sunderland Harriers & AC | 53 | 24 mins 22 secs |
63rd | Helen Ruffell (O50) | Jarrow & Hebburn AC | 78 | 24 mins 25 secs |
64th | Pauline Urwin | Sunderland Strollers | 6 | 24 mins 26 secs |
65th | Nicola Alderson (O35) | Blaydon Harriers | 2 | 24 mins 27 secs |
66th | Christine Woods (O60) | Durham City | 33 | 24 mins 46 secs |
67th | Mandy Dixon (O40) | Blackhill Bounders | 66 | 25 mins 46 secs |
68th | Stacey Stavers | South Shields | 103 | 25 mins 55 secs |
69th | Charlotte Williamson | South Shields | 34 | 25 mins 55 secs |
70th | Debbie Mcrory (O50) | Sunderland Harriers & AC | 43 | 26 mins 10 secs |
71st | Michelle Sutcliffe (O50) | South Shields | 90 | 26 mins 39 secs |
72nd | Susan Clughen (O60) | Sunderland Harriers & AC | 51 | 27 mins 0 secs |
73rd | Elizabeth Mitchell (O45) | Blackhill Bounders | 71 | 27 mins 22 secs |
74th | Tara Horner (O45) | Sunderland Strollers | 87 | 27 mins 52 secs |
75th | Val Barella (O50) | Sunderland Strollers | 88 | 27 mins 52 secs |
76th | Amanda Penn (O50) | North Shields Poly | 83 | 28 mins 8 secs |
77th | Ann Gash (O55) | Silky Striders | 100 | 29 mins 2 secs |
78th | Samantha Ali (O45) | South Shields | 23 | 29 mins 10 secs |
79th | Sharon Preece (O50) | Sunderland Harriers & AC | 40 | 29 mins 37 secs |
80th | Laura Tedstone (O45) | Sunderland Harriers & AC | 60 | 29 mins 46 secs |
81st | Julie Forbes (O35) | Sunderland Strollers | 5 | 29 mins 58 secs |
82nd | Gillian Allinson (O45) | Unattached | 80 | 29 mins 59 secs |
83rd | Emma Hodgson (O35) | Unattached | 26 | 30 mins 23 secs |
84th | Irene Henderson (O70) | Elswick Harriers | 101 | 30 mins 25 secs |
85th | Charlotte Macleman | Silky Striders | 108 | 32 mins 36 secs |
86th | Claire Wynarczyk | Tyne Bridge | 7 | 34 mins 3 secs |
87th | Alyson Hogarth | Unattached | 69 | 34 mins 21 secs |
Position | Name | Club | Number | Result |
---|---|---|---|---|
1st | Guy Bracken (O55) | North Shields Poly | 219 | 16 mins 12 secs |
2nd | Anderw Hussey (O50) | Cheltenham and County Harriers | 221 | 17 mins 11 secs |
3rd | Paul Collins (O55) | Sunderland Harriers & AC | 232 | 17 mins 17 secs |
4th | Alastair Walker (O60) | Teviotdale Harriers | 236 | 17 mins 28 secs |
5th | Keith Smith (O55) | Tyne Bridge | 201 | 17 mins 34 secs |
6th | Greg Penn (O55) | North Shields Poly | 247 | 17 mins 35 secs |
7th | Robert Hancox (O50) | Morpeth Harriers | 205 | 17 mins 41 secs |
8th | Wayne Pearson (O50) | Crook AC | 255 | 17 mins 58 secs |
9th | Paul Merrison (O55) | Sunderland Harriers & AC | 233 | 17 mins 59 secs |
10th | Jeff Miller (O55) | Darlington H & AC | 206 | 18 mins 10 secs |
11th | Paul Redman (O50) | Sunderland Harriers & AC | 241 | 18 mins 15 secs |
12th | Phil Walker (O50) | Morpeth Harriers | 230 | 18 mins 19 secs |
13th | John Bell (O55) | Elswick Harriers | 216 | 18 mins 29 secs |
14th | Mick Thornton (O55) | Jarrow & Hebburn AC | 259 | 18 mins 30 secs |
15th | Alistair Macdonald (O55) | Morpeth Harriers | 229 | 18 mins 37 secs |
16th | Richard Tailford (O55) | Tyne Bridge | 207 | 18 mins 44 secs |
17th | David Nicholson (O60) | Morpeth Harriers | 235 | 18 mins 55 secs |
18th | Paul Helliwell (O50) | Darlington H & AC | 250 | 18 mins 57 secs |
19th | Stewy Bell (O50) | Blackhill Bounders | 243 | 19 mins 3 secs |
20th | Stephen Boddy (O50) | Gosforth Harriers | 222 | 19 mins 5 secs |
21st | Neil Dick (O55) | North Shields Poly | 214 | 19 mins 7 secs |
22nd | Graham Armstrong (O55) | Wallsend Harriers | 220 | 19 mins 12 secs |
23rd | Andy Talbot (O55) | Aycliffe | 260 | 19 mins 43 secs |
24th | Rob Garbutt (O50) | Durham City | 223 | 19 mins 58 secs |
25th | Robert Emson (O50) | Elswick Harriers | 215 | 20 mins 2 secs |
26th | Carl Mowatt (O55) | South Shields | 246 | 20 mins 3 secs |
27th | Gordon Dixon (O55) | Morpeth Harriers | 212 | 20 mins 20 secs |
28th | Peter Sloan (O60) | Elswick Harriers | 202 | 20 mins 25 secs |
29th | Geoff Hewitson (O60) | Crook AC | 238 | 20 mins 29 secs |
30th | David Young (O50) | Tyne Bridge | 204 | 20 mins 31 secs |
31st | Mark Skelton (O55) | Unattached | 239 | 21 mins 7 secs |
32nd | Robert Lambert (O50) | Elswick Harriers | 218 | 21 mins 9 secs |
33rd | Shaun Day (O50) | Durham City | 227 | 21 mins 14 secs |
34th | Ian Swanston (O55) | Unattached | 228 | 21 mins 32 secs |
35th | Geoffry Robinson (O55) | Jarrow & Hebburn AC | 256 | 21 mins 34 secs |
36th | Alan Wilks (O70) | Aycliffe | 253 | 21 mins 37 secs |
37th | Carl Brown (O55) | Blaydon Harriers | 257 | 21 mins 41 secs |
38th | Jeff Henderson (O50) | Unattached | 209 | 21 mins 44 secs |
39th | Trevor Needham (O60) | Aycliffe | 258 | 21 mins 53 secs |
40th | Paul Harris (O40) | Tyne Bridge | 215 | 22 mins 13 secs |
41st | David New (O50) | Sunderland Harriers & AC | 234 | 23 mins 18 secs |
42nd | Peter Johnson (O60) | Hartlepool Burn Road | 254 | 23 mins 56 secs |
43rd | Ian Spencer (O55) | Sedgefield Harriers | 249 | 24 mins 1 secs |
44th | Stuart Reay (O60) | Durham City | 200 | 24 mins 23 secs |
45th | Colin Mcentee (O65) | Heaton Harriers | 224 | 25 mins 8 secs |
46th | Stevie Curry (O55) | Elswick Harriers | 225 | 25 mins 12 secs |
47th | Ron Avery (O65) | Sunderland Strollers | 248 | 25 mins 38 secs |
48th | Paul Arnott (O50) | Sunderland Strollers | 245 | 25 mins 43 secs |
49th | Paw Adams (O60) | Unattached | 261 | 25 mins 44 secs |
50th | Allen Mulliss (O60) | Heaton Harriers | 210 | 26 mins 38 secs |
51st | Richard Huges (O50) | Quakers RC | 252 | 28 mins 29 secs |
52nd | Mark Hume (O70) | Alnwick Harriers | 226 | 32 mins 39 secs |
53rd | Ray Todd (O70) | Aycliffe | 244 | 33 mins 35 secs |
We have made every effort to ensure the accuracy of the competition results. However, we understand that discrepancies or questions may arise. If any athlete has a query or concern regarding the results, we kindly request that you reach out to our dedicated race officials. They are available to address any inquiries and provide further clarification. We value the integrity of the competition and are committed to resolving any concerns promptly and fairly. Your feedback is important to us, so please don't hesitate to contact our officials for any result-related inquiries. Thank you for your cooperation and understanding.