The race is open to runners of all abilities, where you can run for your favorite charity. Planning on competing in the Great North Run in September, then this 5K event is a great addition to your training leading up to the event.
Position | Name | Club | Number | Result |
---|---|---|---|---|
1st | Peter Newton | Morpeth Harriers | 837 | 14 mins 43 secs |
2nd | Dominic Shaw | New Marske | 409 | 14 mins 49 secs |
3rd | Nick Swinburn | Morpeth Harriers | 841 | 14 mins 53 secs |
4th | Carl Avery | Morpeth Harriers | 349 | 14 mins 59 secs |
5th | Thomas Cornthwaite | Salford Harriers | 405 | 15 mins 4 secs |
6th | Alex Brown | Houghton Harriers | 399 | 15 mins 7 secs |
7th | Gregory Jayasuriya | Middlesbrough & Cleveland Harriers | 404 | 15 mins 12 secs |
8th | Thomas Straughan | Morpeth Harriers | 805 | 15 mins 16 secs |
9th | George Lowry | Jarrow & Hebburn AC | 394 | 15 mins 19 secs |
10th | Matthew Williams | Notts AC | 443 | 15 mins 21 secs |
11th | Finn Brodie | Tyne Bridge Harriers | 312 | 15 mins 24 secs |
12th | Daniel Jenkin | Durham City | 438 | 15 mins 27 secs |
13th | Joseph Johnston | Rossendale Harriers | 406 | 15 mins 28 secs |
14th | Luke Adams | South Shields | 313 | 15 mins 30 secs |
15th | Andy Powell | Sunderland Harriers & AC | 367 | 15 mins 32 secs |
16th | Kevin Jeffress | Sunderland Harriers & AC | 429 | 15 mins 33 secs |
17th | Ben Pease | Swansea Harriers | 392 | 15 mins 36 secs |
18th | James Cripwell | Gateshead Harriers | 424 | 15 mins 41 secs |
19th | Kevin Calvert | Sunderland Harriers & AC | 825 | 15 mins 43 secs |
20th | Mathew Hornsby | Durham City | 334 | 15 mins 46 secs |
21st | Tom Charlton | Tyne Bridge Harriers | 801 | 15 mins 47 secs |
22nd | Graeme Cook | North Shields Poly | 370 | 15 mins 49 secs |
23rd | Robert Eaton | Durham City | 338 | 15 mins 52 secs |
24th | Jed Marshall | Gateshead Harriers | 831 | 15 mins 53 secs |
25th | James Young | Morpeth Harriers | 396 | 15 mins 56 secs |
26th | Ian Dixon O40 | Sunderland Harriers & AC | 339 | 15 mins 58 secs |
27th | Darrell Hastie | Gala Harriers | 400 | 15 mins 59 secs |
28th | Stephen Jackson | Elvet Striders | 382 | 16 mins 1 secs |
29th | Andrew Lawrence | Morpeth Harriers | 809 | 16 mins 4 secs |
30th | Sparrow Morley | Tyne Bridge | 862 | 16 mins 6 secs |
31st | Adam Pratt | Tynedale Harriers | 397 | 16 mins 7 secs |
32nd | Gareth Pritchard | Elvet Striders | 355 | 16 mins 11 secs |
33rd | Jonathan Wilkinson | Durham City | 401 | 16 mins 13 secs |
34th | Dean Newton | New Marske | 391 | 16 mins 15 secs |
35th | Lee Dover | Houghton Harriers | 375 | 16 mins 17 secs |
36th | Cameron Allan | Durham City | 306 | 16 mins 18 secs |
37th | Lee Bennett O45 | Elswick Harriers | 314 | 16 mins 19 secs |
38th | Kieran Reay | Birtley AC | 804 | 16 mins 24 secs |
39th | Matthew Alderson | Blaydon Harriers | 301 | 16 mins 27 secs |
40th | Paul Blakey O40 | Sunderland Harriers & AC | 333 | 16 mins 31 secs |
41st | Rob Everson | Durham City | 845 | 16 mins 32 secs |
42nd | John Surtees | Aycliffe | 834 | 16 mins 35 secs |
43rd | Sean Mackie | Sunderland Harriers & AC | 821 | 16 mins 39 secs |
44th | Andrew Alderson | Blaydon Harriers | 309 | 16 mins 40 secs |
45th | Stephen Schubeler | Heaton Harriers | 855 | 16 mins 42 secs |
46th | Andy Graham | Wallsend Harriers | 421 | 16 mins 43 secs |
47th | Wayne Mcintosh O40 | Gala Harriers | 450 | 16 mins 44 secs |
48th | Mark Anderson | Sunderland Strollers | 310 | 16 mins 47 secs |
49th | Steven Duffy | Sunderland Harriers & AC | 300 | 16 mins 49 secs |
50th | Chris Rumsey | Middlesbrough & Cleveland Harriers | 435 | 16 mins 49 secs |
51st | John Cook | Sunderland Strollers | 432 | 16 mins 49 secs |
52nd | Michael Thompson O45 | Sunderland Harriers & AC | 332 | 16 mins 50 secs |
53rd | Ben Kelly | Alnwick Harriers | 433 | 16 mins 51 secs |
54th | Simon Bennett | Hartlepool Burn Road | 411 | 16 mins 51 secs |
55th | Andrew Forbes | Sunderland Strollers | 389 | 16 mins 51 secs |
56th | Magnus Mcgillivray | Heaton Harriers | 423 | 16 mins 56 secs |
57th | Joseph Woods | Blyth RC | 441 | 16 mins 57 secs |
58th | Richard Johnson | Alnwick Harriers | 844 | 16 mins 58 secs |
59th | Daniel Hornsby | Border Harriers | 813 | 16 mins 59 secs |
64th | Christopher Huitson | Tyne Bridge Harriers | 353 | 17 mins 6 secs |
63rd | Kyle Cook | Quakers RC | 357 | 17 mins 6 secs |
62nd | Paul Waller | Gateshead Harriers | 319 | 17 mins 6 secs |
61st | Chris Thornley | Bedford & County AC | 843 | 17 mins 6 secs |
60th | Steve McMahon | Sunderland Harriers & AC | 827 | 17 mins 6 secs |
65th | Michael Laws | Sunderland Harriers & AC | 324 | 17 mins 10 secs |
66th | Staurt Eggleson O45 | Sun City Triathlon Club | 842 | 17 mins 14 secs |
67th | Chris Bell | Sunderland Harriers & AC | 323 | 17 mins 18 secs |
68th | Jason Old O45 | Elswick Harriers | 368 | 17 mins 20 secs |
69th | Stephen Magrath | Low Fell RC | 849 | 17 mins 21 secs |
70th | Michael Littlewood O40 | Elvet Striders | 342 | 17 mins 23 secs |
71st | Michael Parkinson O45 | North Shields Poly | 864 | 17 mins 25 secs |
72nd | Chris Jackson | Unattached | 447 | 17 mins 26 secs |
73rd | Cameron Grey | Tynedale Harriers | 444 | 17 mins 30 secs |
74th | David Johnson | Tyne Bridge Harriers | 802 | 17 mins 32 secs |
75th | Martin Slater O40 | Gateshead Harriers | 417 | 17 mins 33 secs |
76th | Chris Dwyer | Sunderland Strollers | 436 | 17 mins 34 secs |
77th | Wayne Pearson O45 | Crook AC | 847 | 17 mins 38 secs |
78th | Joe Pomfret | Sunderland Harriers & AC | 428 | 17 mins 40 secs |
79th | Will Johnson | Tyne Bridge Harriers | 352 | 17 mins 41 secs |
80th | Matty Tomlinson O45 | Houghton Harriers & AC | 830 | 17 mins 48 secs |
81st | Steven Patterson | Morpeth Harriers | 413 | 17 mins 50 secs |
82nd | Jorge Benet | Durham City | 840 | 17 mins 59 secs |
83rd | Patrick Houghton | North Shields Poly | 833 | 18 mins 1 secs |
84th | David Stainthorpe O40 | North Shields Poly | 445 | 18 mins 4 secs |
85th | Steven Johnson O45 | Houghton Harriers | 819 | 18 mins 7 secs |
86th | Luke Bryant | Tyne Bridge Harriers | 369 | 18 mins 11 secs |
87th | Chris Snowball | Ashington Hirst RC | 835 | 18 mins 12 secs |
88th | Martin Blenkinsopp O40 | Sunderland Harriers & AC | 826 | 18 mins 13 secs |
89th | Alastair Spanner O45 | Tyne Bridge Harriers | 440 | 18 mins 15 secs |
90th | Kris Cantle | Sunderland Harriers & AC | 325 | 18 mins 17 secs |
91st | Ian Marriott | Low Fell RC | 816 | 18 mins 19 secs |
92nd | Luke Mccormack | Sunderland Strollers | 839 | 18 mins 20 secs |
93rd | Paul Cook | Darlington Harriers | 807 | 18 mins 21 secs |
94th | Richard Houghton | Elswick Harriers | 302 | 18 mins 22 secs |
95th | John Sturman | Heaton Harriers | 430 | 18 mins 24 secs |
96th | Michael Henderson | Sunderland Strollers | 803 | 18 mins 25 secs |
97th | Paul Andrews | Gateshead Harriers | 385 | 18 mins 25 secs |
98th | David Antill O40 | Unattached | 304 | 18 mins 27 secs |
99th | Daniel Smith | Sunderland Harriers & AC | 418 | 18 mins 36 secs |
100th | Dominic Harris | Alnwick Harriers | 365 | 18 mins 39 secs |
101st | John Lowes | Elswick Harriers | 403 | 18 mins 43 secs |
102nd | Ian Young O40 | Blackhill Bounders | 354 | 18 mins 49 secs |
103rd | Richard Conder | Low Fell RC | 363 | 18 mins 50 secs |
104th | Paul Brennan O45 | Crook AC | 419 | 18 mins 55 secs |
105th | Nathan Bland | Sunderland Harriers & AC | 832 | 18 mins 56 secs |
106th | Shaun Kerry O45 | Houghton Harriers | 817 | 18 mins 57 secs |
107th | Neil Kavanagh | Low Fell RC | 854 | 18 mins 59 secs |
108th | Phil Ray | Elvet Striders | 305 | 19 mins 2 secs |
109th | Darren Dodd O45 | Sunderland Harriers & AC | 345 | 19 mins 3 secs |
110th | Nick Varley O40 | Unattached | 350 | 19 mins 9 secs |
111th | Garry Dixon | Unattached | 853 | 19 mins 11 secs |
112th | Kevin Knight O45 | Durham City | 859 | 19 mins 12 secs |
113th | Lee Wilkinson-brown | Saltwell Harriers | 846 | 19 mins 13 secs |
114th | Cory Marc-hood | Army Tri Assoc. | 865 | 19 mins 13 secs |
115th | James Johnson | Sunderland Harriers & AC | 326 | 19 mins 14 secs |
116th | Chris Waite O45 | North Shields Poly | 315 | 19 mins 16 secs |
117th | Callum Greig | Sunderland Harriers & AC | 812 | 19 mins 16 secs |
118th | Aaron Nichols | South Shields | 410 | 19 mins 19 secs |
119th | Adam Middleton | Houghton Harriers | 346 | 19 mins 25 secs |
120th | Peter Shaw | Sunderland Harriers & AC | 328 | 19 mins 26 secs |
122nd | Alan Knebel O45 | Sunderland Harriers & AC | 366 | 19 mins 27 secs |
121st | Graham Hall O45 | North Shields Poly | 337 | 19 mins 27 secs |
123rd | Simon Alison | South Shields | 377 | 19 mins 28 secs |
124th | Andy Wigmore | Wallsend Harriers | 437 | 19 mins 32 secs |
125th | Paul Owen | South Shields | 344 | 19 mins 33 secs |
126th | Tony Allinson O40 | Sunderland Harriers & AC | 329 | 19 mins 35 secs |
127th | Andy Fury | North Shields Poly | 814 | 19 mins 43 secs |
128th | Christopher Bryson O40 | Unattached | 398 | 19 mins 44 secs |
129th | David Aspin O45 | New Marske | 320 | 19 mins 46 secs |
130th | Ben Smale | Unattached | 856 | 20 mins 1 secs |
131st | Karl Robinson O40 | Sunderland Harriers & AC | 335 | 20 mins 5 secs |
132nd | Craig Robe | South Shields | 848 | 20 mins 6 secs |
134th | Garry Paterson O45 | Low Fell RC | 836 | 20 mins 11 secs |
133rd | David Williams O45 | North Shields Poly | 818 | 20 mins 11 secs |
135th | Dean Phillips O45 | Sunderland Harriers & AC | 330 | 20 mins 16 secs |
136th | Christopher Kent | Unattached | 414 | 20 mins 23 secs |
137th | Greg Stamp | Unattached | 425 | 20 mins 26 secs |
138th | Anthony Erskine O45 | Sunderland Harriers & AC | 823 | 20 mins 27 secs |
139th | Jack Revely | Sunderland Harriers & AC | 390 | 20 mins 28 secs |
140th | Edryd Jones O40 | South Shields | 372 | 20 mins 30 secs |
141st | Joe Colligan | Wallsend Harriers | 378 | 20 mins 31 secs |
142nd | David Hall | Wallsend Harriers | 861 | 20 mins 32 secs |
143rd | David Dougan O40 | Unattached | 408 | 20 mins 33 secs |
144th | Mr.sam Thurlbeck | Unattached | 858 | 20 mins 35 secs |
145th | Ian Ruddick O40 | Unattached | 860 | 20 mins 37 secs |
146th | Nic Crofts O40 | Ashington | 434 | 20 mins 38 secs |
147th | Allan Mcmanus | Sunderland Harriers & AC | 317 | 20 mins 40 secs |
148th | Lee Coulson O40 | Elswick Harriers | 416 | 20 mins 50 secs |
149th | Steven Rafferty | Unattached | 386 | 20 mins 51 secs |
151st | Barry Marlee O45 | Sunderland Harriers & AC | 316 | 20 mins 53 secs |
150th | David Goodfellow O45 | Blackhill Bounders | 838 | 20 mins 53 secs |
152nd | Paul Cartwright | Run Peterlee | 384 | 20 mins 54 secs |
153rd | Christopher Davidson | Unattached | 828 | 20 mins 55 secs |
154th | Shaun Bagley | Sunderland Harriers & AC | 407 | 20 mins 59 secs |
155th | Daniel Nettle O45 | Elswick Harriers | 347 | 21 mins 11 secs |
156th | Gavin Dowd O40 | Low Fell RC | 857 | 21 mins 17 secs |
157th | Mark Chapman | Sunderland Strollers | 388 | 21 mins 20 secs |
158th | Michael Dufton O40 | Crook AC | 820 | 21 mins 23 secs |
159th | Rob Mason | Saltwell Harriers | 427 | 21 mins 24 secs |
160th | Andy Smith | Saltwell Harriers | 446 | 21 mins 28 secs |
161st | David Bruce | Sunderland Harriers & AC | 322 | 21 mins 33 secs |
162nd | Steven Davis O40 | South Shields | 850 | 21 mins 36 secs |
163rd | Mark Kidger O45 | South Shields | 379 | 21 mins 37 secs |
164th | Dan Henshaw | Unattached | 806 | 21 mins 49 secs |
165th | Stuart Dickson O45 | Tyne Bridge | 852 | 21 mins 50 secs |
166th | Andrew Hughes | Sunderland Harriers & AC | 824 | 21 mins 51 secs |
167th | Adam Walker | South Shields | 371 | 21 mins 56 secs |
168th | Jalal Amin O40 | South Shields | 380 | 21 mins 59 secs |
169th | Simon Kirkley O40 | Tyne Bridge Harriers | 360 | 22 mins 1 secs |
170th | Joshua Ward | Silky Striders | 863 | 22 mins 2 secs |
171st | Mark Nicholson | Blyth RC | 442 | 22 mins 15 secs |
172nd | Gary Fox O45 | Sunderland Harriers & AC | 373 | 22 mins 23 secs |
173rd | James Ward | Unattached | 808 | 22 mins 49 secs |
174th | Geoff Watson O40 | Durham City | 851 | 23 mins 34 secs |
175th | Matthew Pearson | Tyne Bridge Harriers | 307 | 23 mins 45 secs |
176th | Anthony Mcdermott | Unattached | 420 | 23 mins 58 secs |
177th | Robert Clark | Unattached | 327 | 24 mins 37 secs |
178th | Callum Walker | Unattached | 811 | 24 mins 43 secs |
179th | Gaven Cowen | Unattached | 448 | 25 mins 45 secs |
180th | Abhiraj Menon | Unattached | 810 | 27 mins 12 secs |
181st | Lee Colman O40 | Unattached | 822 | 27 mins 32 secs |
182nd | Roger Heath O45 | Tyne Bridge Harriers | 815 | 28 mins 49 secs |
Position | Name | Club | Number | Result |
---|---|---|---|---|
1st | Danielle Hodgkinson | Birchfield | 83 | 16 mins 49 secs |
2nd | Emma Holt | Morpeth Harriers | 21 | 17 mins 20 secs |
3rd | Rhiannon Silson | Border Harriers | 42 | 17 mins 31 secs |
4th | Georgia Campbell | Jarrow & Hebburn AC | 22 | 17 mins 43 secs |
5th | Stephanie Pattinson | Jarrow & Hebburn AC | 74 | 17 mins 58 secs |
6th | Bethanie Murray | Oxford Uni AC | 109 | 18 mins 10 secs |
7th | Robyn Bennett | Elswick Harriers | 7 | 18 mins 16 secs |
8th | Harriet Buswell | Leeds City | 41 | 18 mins 29 secs |
9th | Gemma Floyd O35 | Morpeth Harriers | 84 | 18 mins 33 secs |
10th | Alice Smith | Sunderland Harriers & AC | 12 | 18 mins 36 secs |
11th | Carla Maley O35 | North Shields Poly | 72 | 18 mins 51 secs |
12th | Rachel Friend | Leeds City | 92 | 19 mins 6 secs |
13th | Sophie Marr | Tyne Bridge | 112 | 19 mins 18 secs |
14th | Kath Aspin O50 | New Marske | 10 | 19 mins 39 secs |
15th | Eve Quinn | Sunderland Harriers & AC | 16 | 19 mins 40 secs |
16th | Sarah Robson | Wallsend Harriers | 85 | 19 mins 44 secs |
17th | Kim Simpson | Durham City | 38 | 19 mins 50 secs |
18th | Lucy Turzynski | Tyne Bridge | 43 | 19 mins 52 secs |
19th | Dawn Richardson O45 | Quakers RC | 105 | 19 mins 57 secs |
20th | Elspeth Aspinall O40 | Elswick Harriers | 75 | 20 mins 1 secs |
21st | Katherine Davis O45 | North Shields Poly | 45 | 20 mins 6 secs |
22nd | Vicky Younger O35 | Sunderland Harriers & AC | 1 | 20 mins 8 secs |
23rd | Kirstan Farquhar O45 | Crook AC | 9 | 20 mins 9 secs |
24th | Hannah Wright | Unattached | 90 | 20 mins 12 secs |
25th | Megan Parkin | Tyne Bridge | 96 | 20 mins 14 secs |
26th | Rachel Adamson | Tyne Bridge | 81 | 20 mins 15 secs |
27th | Gillian Manford O35 | Gateshead Harriers | 87 | 20 mins 19 secs |
28th | Ria Chaston | Saltwell Harriers | 37 | 20 mins 22 secs |
29th | Michelle Jan | Aycliffe | 111 | 20 mins 37 secs |
30th | Catherine Lee | Elswick Harriers | 80 | 20 mins 40 secs |
31st | Heather Robinson O55 | Jarrow & Hebburn AC | 58 | 20 mins 46 secs |
32nd | Angela Bower O35 | Blackhill Bounders | 31 | 20 mins 47 secs |
33rd | Linda Mudford O35 | Sunderland Harriers & AC | 15 | 20 mins 52 secs |
34th | Kate Chapman | Gateshead Harriers | 30 | 20 mins 57 secs |
35th | Lauren Flaxen | Sunderland Harriers & AC | 13 | 21 mins 3 secs |
36th | Jennifer Scarlett | Elswick Harriers | 4 | 21 mins 7 secs |
37th | Karen Gunn O50 | North Shields Poly | 77 | 21 mins 13 secs |
38th | Emma Willians | Notts Ac | 108 | 21 mins 15 secs |
39th | Nicola Brady | Tyne Bridge | 11 | 21 mins 23 secs |
40th | Valerie Wilson O50 | Elswick Harriers | 2 | 21 mins 27 secs |
41st | Emily Jame O35 | Wallsend Harriers | 113 | 21 mins 28 secs |
42nd | Janine Routledge O35 | Heaton Harriers | 5 | 21 mins 29 secs |
43rd | Christine Burns O35 | North Shields Poly | 40 | 21 mins 32 secs |
44th | Shannei Curtis O35 | Birtley AC | 8 | 21 mins 37 secs |
45th | Lisa Harpin | Heaton Harriers | 91 | 21 mins 42 secs |
46th | Lindsey Grant O35 | Elswick Harriers | 106 | 21 mins 43 secs |
47th | Fiona Jones O35 | Elvet Striders | 97 | 21 mins 46 secs |
48th | Tara Robb | Low Fell RC | 116 | 21 mins 47 secs |
49th | Rebecca Bennett | Gateshead Harriers | 88 | 21 mins 49 secs |
50th | Maggie Lorraine O60 | Gateshead Harriers | 68 | 21 mins 54 secs |
51st | Gillian Tomlinson O45 | Houghton Harriers & AC | 104 | 21 mins 58 secs |
52nd | Tracey Surtees | Aycliffe | 110 | 22 mins 5 secs |
53rd | Judith Shotton O50 | Sunderland Harriers & AC | 44 | 22 mins 10 secs |
54th | Jill Bennett O35 | Elswick Harriers | 6 | 22 mins 16 secs |
55th | Amanda Phillips O45 | Blackhill Bounders | 29 | 22 mins 33 secs |
56th | Jennifer Hughes | Heaton Harriers | 93 | 22 mins 35 secs |
57th | Aimee Cook | Tyne Bridge | 34 | 22 mins 38 secs |
58th | Chloe Smith | South Shields | 53 | 22 mins 41 secs |
59th | Kirsty Stewart O35 | South Shields | 55 | 22 mins 49 secs |
60th | Jessie Hetherington | Heaton Harriers | 107 | 22 mins 55 secs |
61st | Dianne Priestley O60 | Kendal | 35 | 22 mins 55 secs |
62nd | Sarah Chadwick | Tyne Bridge | 94 | 23 mins 5 secs |
63rd | Melisa Cain O35 | South Shields | 56 | 23 mins 13 secs |
64th | Sara Fenna O35 | Saltwell Harriers | 99 | 23 mins 17 secs |
65th | Jemma Amin | South Shields | 50 | 23 mins 20 secs |
66th | Ellen Cole | Heaton Harriers | 67 | 23 mins 34 secs |
67th | Michelle Bays O50 | South Shields | 57 | 23 mins 36 secs |
68th | Anna Seeley O45 | Elvet Striders | 100 | 23 mins 40 secs |
69th | Susan Burgess | South Shields | 52 | 23 mins 51 secs |
70th | Nicola Alderson | Unattached | 86 | 23 mins 55 secs |
71st | Roseanne Dougan O35 | Unattached | 82 | 23 mins 58 secs |
72nd | Grace Mackie | Sunderland Harriers & AC | 103 | 24 mins 1 secs |
73rd | Carly Shaw | Unattached | 115 | 24 mins 36 secs |
74th | Melissa Bateson O45 | Elswick Harriers | 28 | 24 mins 41 secs |
75th | Denise Forster | Sunderland Harriers & AC | 3 | 24 mins 49 secs |
76th | Francesca Wilson | Morpeth Harriers | 79 | 25 mins 25 secs |
77th | Susan Clughen O60 | Sunderland Harriers & AC | 89 | 25 mins 33 secs |
78th | Catherine Smith O35 | Elvet Striders | 32 | 25 mins 47 secs |
79th | Debra James O45 | Sunderland Harriers & AC | 64 | 25 mins 50 secs |
80th | Lucie Forster O35 | Sunderland Harriers & AC | 66 | 26 mins 23 secs |
81st | Ann Gash O50 | Unattached | 98 | 26 mins 32 secs |
82nd | Alison Bulman O35 | Tyne Bridge | 23 | 26 mins 34 secs |
83rd | Debbie Mcrory O50 | Sunderland Harriers & AC | 48 | 26 mins 40 secs |
84th | Nicola Haddon O35 | Unattached | 95 | 26 mins 41 secs |
85th | Alison Habebi O50 | Tyne Bridge | 61 | 26 mins 53 secs |
86th | Diane Adkins O50 | Richmond & Zetland | 17 | 27 mins 18 secs |
87th | Carol Archer O50 | Unattached | 114 | 27 mins 59 secs |
88th | Sue Tate O50 | Sunderland Strollers | 49 | 28 mins 28 secs |
89th | Clare Lynch O35 | Unattached | 73 | 28 mins 30 secs |
90th | Laura Tedstone O45 | Sunderland Harriers & AC | 27 | 29 mins 33 secs |
91st | Mandy Preece O35 | Sunderland Strollers | 69 | 29 mins 38 secs |
92nd | Janette Kilgour O60 | Heaton Harriers | 101 | 31 mins 59 secs |
93rd | Carolyn Wood O45 | Newcastle Frontrunners | 70 | 32 mins 0 secs |
94th | Lisa Oliver O35 | Sunderland Strollers | 117 | 35 mins 32 secs |
95th | Elizabeth Hoyden O60 | Sunderland Strollers | 118 | 35 mins 36 secs |
96th | Angela Jameson O35 | Unattached | 102 | 35 mins 40 secs |
97th | Emma Robson | Unattached | 119 | 46 mins 23 secs |
Position | Name | Club | Number | Result |
---|---|---|---|---|
1st | Steve Everett O50 | Durham City | 277 | 17 mins 11 secs |
2nd | Keith Smith O50 | Tyne Bridge Harriers | 290 | 17 mins 28 secs |
3rd | Tim Field O50 | Sunderland Harriers & AC | 283 | 17 mins 51 secs |
4th | Michael Taggart O50 | Unattached | 254 | 17 mins 59 secs |
5th | Paul Waterson O50 | Morpeth Harriers | 292 | 18 mins 3 secs |
6th | Paul Redman O50 | Sunderland Harriers & AC | 271 | 18 mins 16 secs |
7th | Clive Thornton O50 | New Marske | 253 | 18 mins 26 secs |
8th | Neil Dick O50 | North Shields Poly | 273 | 18 mins 52 secs |
9th | Ritchie Gerry O50 | Sunderland Strollers | 286 | 19 mins 10 secs |
10th | David Nicholson O60 | Morpeth Harriers | 275 | 19 mins 12 secs |
11th | John James O60 | Heaton Harriers | 613 | 19 mins 20 secs |
12th | Kenny Chambers O50 | Tyne Bridge Harriers | 288 | 19 mins 29 secs |
13th | Andy Biggs O50 | Durham City | 282 | 19 mins 38 secs |
14th | David Cribben O50 | Houghton Harriers & AC | 608 | 19 mins 45 secs |
15th | Darren Suleman O50 | North Shields Poly | 607 | 19 mins 53 secs |
199th | Tony Walker O55 | Otley AC | 299 | 19 mins 54 secs |
16th | Andrew Walker O50 | South Shields | 262 | 19 mins 58 secs |
17th | David Hindmarsh O50 | Alnwick Harriers | 297 | 19 mins 59 secs |
18th | John Davis O50 | Unattached | 609 | 20 mins 17 secs |
19th | Geoff Hewitson O50 | Crook AC | 265 | 20 mins 26 secs |
20th | Martin Sloan O60 | Elswick Harriers | 272 | 20 mins 29 secs |
21st | John Watson O60 | Low Fell RC | 284 | 20 mins 36 secs |
22nd | Paul Bellingham O50 | Morpeth Harriers | 255 | 20 mins 37 secs |
23rd | David Young O50 | Tyne Bridge Harriers | 259 | 20 mins 50 secs |
24th | Dale Wilkinson O50 | Sunderland Strollers | 281 | 21 mins 5 secs |
25th | Alan Wilks O60 | Aycliffe | 298 | 21 mins 10 secs |
26th | Billy Dobson O50 | Ashington | 294 | 21 mins 14 secs |
27th | Brian Anderson O50 | Unattached | 611 | 21 mins 24 secs |
28th | Mark Skelton O50 | Unattached | 287 | 21 mins 36 secs |
29th | Robert Lambert O50 | Elswick Harriers | 276 | 21 mins 37 secs |
30th | Chris Parkin O50 | Tyne Bridge Harriers | 291 | 22 mins 9 secs |
31st | Joe Glancy O50 | Sunderland Strollers | 293 | 22 mins 14 secs |
32nd | Colin Mcentee O60 | Heaton Harriers | 261 | 22 mins 38 secs |
33rd | Robert Wilson O50 | Elswick Harriers | 280 | 22 mins 41 secs |
34th | Fred Judson O50 | Sunderland Harriers & AC | 269 | 22 mins 46 secs |
35th | William Bittlestone O60 | Sunderland Harriers & AC | 257 | 23 mins 16 secs |
36th | Derrick Crove O50 | Unattached | 606 | 23 mins 26 secs |
37th | Paul Bentley O70 | Morpeth Harriers | 295 | 23 mins 50 secs |
38th | John Barber O50 | Sunderland Strollers | 610 | 24 mins 21 secs |
39th | Peter Johnson O60 | Hartlepool Burn Road | 605 | 24 mins 23 secs |
40th | Stuart Reay O50 | Durham City | 251 | 24 mins 28 secs |
41st | Neil Banks O50 | Tyne Bridge Harriers | 289 | 24 mins 38 secs |
42nd | Brian Taylor O50 | Unattached | 266 | 25 mins 4 secs |
43rd | Brian Hume O70 | Unattached | 612 | 25 mins 13 secs |
44th | Brian Brown O70 | Durham City | 279 | 25 mins 31 secs |
45th | Ron Avery O60 | Sunderland Strollers | 285 | 28 mins 5 secs |
46th | George Routledge O70 | Heaton Harriers | 296 | 35 mins 36 secs |
We have made every effort to ensure the accuracy of the competition results. However, we understand that discrepancies or questions may arise. If any athlete has a query or concern regarding the results, we kindly request that you reach out to our dedicated race officials. They are available to address any inquiries and provide further clarification. We value the integrity of the competition and are committed to resolving any concerns promptly and fairly. Your feedback is important to us, so please don't hesitate to contact our officials for any result-related inquiries. Thank you for your cooperation and understanding.