The race is open to runners of all abilities, where you can run for your favorite charity. Planning on competing in the Great North Run in September, then this 5K event is a great addition to your training leading up to the event.
Position | Name | Club | Number | Result |
---|---|---|---|---|
1st | Dan Dixon (MS) | Morpeth Harriers & AC | 293 | 14 mins 35 secs |
2nd | William De Vere Owen (MS) | Morpeth Harriers & AC | 289 | 14 mins 52 secs |
3rd | Chris Coulson (MS) | Houghton Harriers | 279 | 14 mins 52 secs |
4th | Sam Hancox (MS) | Morpeth Harriers & AC | 320 | 14 mins 53 secs |
5th | Jarlath McKenna (M40) | Tyne Bridge Harriers | 366 | 14 mins 54 secs |
6th | Joseph Wilson (MS) | North East Project | 441 | 14 mins 54 secs |
7th | Peter Smallcombe (MS) | Morpeth Harriers & AC | 411 | 14 mins 57 secs |
8th | Will Cork (MS) | Morpeth Harriers & AC | 486 | 14 mins 59 secs |
9th | Max Creasey (MS) | Middlesbrough Mandale AC | 283 | 14 mins 59 secs |
10th | Oliver Donkin (MS) | Barton & District AC | 297 | 15 mins 0 secs |
11th | Liam Taylor (MS) | Sunderland Harriers | 465 | 15 mins 4 secs |
12th | Adrian Bailes (MS) | Birtley AC | 447 | 15 mins 6 secs |
13th | Gregory Jayasuriya (MS) | Middlesbrough & Cleveland | 343 | 15 mins 6 secs |
14th | Stephen Jackson (M40) | Sunderland Harriers | 476 | 15 mins 8 secs |
15th | Lewis McConnell (MS) | Birtley AC | 365 | 15 mins 18 secs |
16th | Lewis Liddle (MS) | Gateshead Harriers | 352 | 15 mins 20 secs |
17th | Alistair Douglass (MS) | Morpeth Harriers & AC | 299 | 15 mins 24 secs |
18th | Liam Roche (MS) | Morpeth Harriers & AC | 400 | 15 mins 25 secs |
19th | Silas Christie (MS) | Gosforth Harriers | 270 | 15 mins 29 secs |
20th | Daniel O'Boyle (MS) | Durham City Harriers | 382 | 15 mins 33 secs |
21st | Dave Richardson (MS) | Gateshead Harriers | 398 | 15 mins 34 secs |
22nd | Duncan Hughes (MS) | Blackhill Bounders | 337 | 15 mins 35 secs |
23rd | James Largey (MS) | North East Project | 351 | 15 mins 38 secs |
24th | James Cripwell (MS) | Gateshead Harriers | 284 | 15 mins 41 secs |
25th | James Nettleton (MS) | Unattached | 380 | 15 mins 42 secs |
26th | Thomas Sursham (MS) | Wallsend Harriers | 418 | 15 mins 42 secs |
27th | James Anderson (M40) | North Shields Poly AC | 252 | 15 mins 42 secs |
28th | Thomas Prentice (MS) | Morpeth Harriers & AC | 394 | 15 mins 43 secs |
29th | Steven Rankin (MS) | Sunderland Harriers | 474 | 15 mins 45 secs |
30th | Ben Sproats (MS) | North Shields Poly AC | 414 | 15 mins 46 secs |
31st | Adam Hughes (MS) | Sunderland Harriers | 464 | 15 mins 48 secs |
32nd | Andrew Heppell (M40) | Gosforth Harriers | 327 | 15 mins 49 secs |
33rd | Louis Head (MS) | Heaton Harriers | 325 | 15 mins 50 secs |
34th | Jack Douglas (MS) | Gateshead Harriers | 298 | 15 mins 51 secs |
35th | Liviu Ionita (MS) | Darlington Harriers & AC | 339 | 15 mins 54 secs |
36th | Alex Black (MS) | North Shields Poly AC | 258 | 16 mins 0 secs |
37th | Connor Braithwaite (MS) | Tyne Bridge Harriers | 261 | 16 mins 0 secs |
38th | Kris Axon (MS) | Wallsend Harriers | 255 | 16 mins 1 secs |
39th | Eddie Knight (MS) | Heaton Harriers | 349 | 16 mins 3 secs |
40th | Elliot Kelso (MS) | Morpeth Harriers & AC | 347 | 16 mins 3 secs |
41st | Matthew Hornsby (M40) | Durham City Harriers | 335 | 16 mins 5 secs |
42nd | Craig Jones (MS) | Tyne Bridge Harriers | 344 | 16 mins 8 secs |
43rd | Liam Walshaw (MS) | Sunderland Harriers | 488 | 16 mins 14 secs |
44th | David Heslop (M40) | Hartlepool Burn Road Harr | 328 | 16 mins 18 secs |
45th | Aaron Bark (MS) | Unattached | 256 | 16 mins 21 secs |
46th | Sam Wood (MS) | Tyne Bridge Harriers | 443 | 16 mins 23 secs |
47th | Andy Burn (M40) | Jarrow & Hebburn AC | 266 | 16 mins 24 secs |
48th | Mitchell Marshall (MS) | Durham City Harriers | 361 | 16 mins 24 secs |
49th | Sam Jackson (MS) | Elvet Striders | 340 | 16 mins 25 secs |
50th | Alex Hird (MS) | Crook & District AC | 331 | 16 mins 26 secs |
51st | Lee Thompson (MS) | Crook & District AC | 425 | 16 mins 27 secs |
52nd | Matthew Moran (MS) | North Shields Poly AC | 372 | 16 mins 29 secs |
53rd | Bryan Potts (MS) | Elvet Striders | 393 | 16 mins 30 secs |
54th | Adam Smith (MS) | North Shields Poly AC | 412 | 16 mins 30 secs |
56th | Robert Holt (M40) | Ponteland Runners | 333 | 16 mins 33 secs |
55th | John Butters (M40) | Morpeth Harriers & AC | 267 | 16 mins 33 secs |
57th | John Firby (MS) | Aycliffe Running Club | 306 | 16 mins 37 secs |
58th | Louis Gardner (MS) | Jesmond Joggers | 310 | 16 mins 39 secs |
59th | Alex Seed (MS) | Sunderland Harriers | 472 | 16 mins 40 secs |
60th | Shaun Marshall (MS) | Darlington Harriers & AC | 362 | 16 mins 41 secs |
61st | Lee Dickens (MS) | South Shields Harriers | 290 | 16 mins 43 secs |
62nd | Rudy McLeod (MS) | Alnwick Harriers | 368 | 16 mins 45 secs |
63rd | Jonathan Collins (MS) | Sunderland Harriers | 461 | 16 mins 46 secs |
64th | Michael Rodenby (MS) | Sunderland Harriers | 460 | 16 mins 51 secs |
65th | Jack Shawcross (MS) | Heaton Harriers | 406 | 16 mins 52 secs |
67th | Gareth Kyle (MS) | Darlington Harriers & AC | 350 | 16 mins 53 secs |
66th | Phil Sharpe (MS) | North East Project | 404 | 16 mins 53 secs |
68th | Robert Teasdale (MS) | Crook & District AC | 424 | 16 mins 54 secs |
69th | Joseph Cook (MS) | Leeds City AC | 275 | 17 mins 0 secs |
70th | Rory McConnachy (M40) | North Shields Poly AC | 364 | 17 mins 0 secs |
71st | Steven Horn (M40) | Elswick Harriers | 334 | 17 mins 3 secs |
72nd | John Carr (MS) | Tyne Bridge Harriers | 269 | 17 mins 3 secs |
73rd | Keith Hutchinson (M40) | Hartlepool Burn Road Harr | 338 | 17 mins 4 secs |
74th | Ben Brunton (MS) | Tynedale Harriers | 264 | 17 mins 4 secs |
75th | James Gray (MS) | Blaydon Harriers | 315 | 17 mins 6 secs |
76th | Michael Littlewood (M40) | Elvet Striders | 355 | 17 mins 6 secs |
77th | Matt Steanson (MS) | Heaton Harriers | 415 | 17 mins 8 secs |
78th | James Hill (MS) | Wallsend Harriers | 329 | 17 mins 8 secs |
79th | Daniel Spoor (MS) | Elswick Harriers | 413 | 17 mins 11 secs |
80th | Mark Toward (MS) | Tyne Bridge Harriers | 427 | 17 mins 11 secs |
81st | Scott Brady (MS) | Elswick Harriers | 260 | 17 mins 11 secs |
82nd | Mark Covell (M40) | Wallsend Harriers | 281 | 17 mins 11 secs |
83rd | Martin Graham (MS) | Blaydon Harriers | 314 | 17 mins 13 secs |
84th | S Hamil (M40) | Durham City Harriers | 318 | 17 mins 13 secs |
85th | Simon Mowbray (M40) | Wearside Triathlon Club | 375 | 17 mins 14 secs |
86th | Andrew Forbes (M40) | Sunderland Strollers | 307 | 17 mins 14 secs |
87th | Joe Willis (MS) | Sunderland Harriers | 469 | 17 mins 14 secs |
88th | Chris Scott (M40) | North Shields Poly AC | 402 | 17 mins 14 secs |
89th | Sam Thurlbeck (M40) | Sunderland Harriers | 482 | 17 mins 16 secs |
90th | Sean Mennim (MS) | Elswick Harriers | 369 | 17 mins 22 secs |
91st | James Dixon (M40) | Morpeth Harriers & AC | 295 | 17 mins 23 secs |
92nd | Owen Ovens (MS) | Darlington Harriers & AC | 384 | 17 mins 23 secs |
93rd | Cian Rynne (MS) | Durham City Harriers | 401 | 17 mins 24 secs |
94th | Hugh Fenwick (MS) | Wallsend Harriers | 305 | 17 mins 25 secs |
95th | Jake Brown (MS) | Darlington Harriers & AC | 263 | 17 mins 26 secs |
96th | Michael Harcourt (MS) | Darlington Harriers & AC | 321 | 17 mins 27 secs |
97th | Chris Bell (MS) | Sunderland Harriers | 473 | 17 mins 28 secs |
98th | Nigel Simpson (M40) | Birtley AC | 409 | 17 mins 30 secs |
100th | Alastair Locke (M40) | Low Fell Running Club | 356 | 17 mins 34 secs |
99th | Matthew Turnbull (M40) | Stocksfield Striders | 428 | 17 mins 34 secs |
101st | Gavin Duke (M40) | North Shields Poly AC | 301 | 17 mins 35 secs |
102nd | Kirk Haddon (M40) | Gosforth Harriers | 317 | 17 mins 37 secs |
103rd | Lee Cuthbertson (MS) | Morpeth Harriers & AC | 285 | 17 mins 38 secs |
104th | Daniel Sutcliffe (MS) | Sunderland Harriers | 462 | 17 mins 41 secs |
105th | Jake Moir (MS) | Tyne Bridge Harriers | 371 | 17 mins 43 secs |
106th | Gavin Mulvaney (M40) | South Shields Harriers | 377 | 17 mins 45 secs |
107th | Iain Gibson (M40) | Elvet Striders | 312 | 17 mins 48 secs |
108th | Robert Morris (MS) | Blyth Running Club | 373 | 17 mins 49 secs |
109th | Paul Waller (MS) | Gateshead Harriers | 434 | 17 mins 51 secs |
110th | Ian Hall (MS) | Wallsend Harriers | 319 | 17 mins 51 secs |
111th | Sam Etherington (MS) | Crook & District AC | 304 | 17 mins 54 secs |
112th | Cameron Lawton (MS) | Sunderland Harriers | 468 | 17 mins 55 secs |
113th | David Cowell (M40) | Elvet Striders | 282 | 17 mins 55 secs |
114th | Jack Taylor-Burns (MS) | North Shields Poly AC | 423 | 17 mins 55 secs |
115th | Joe Kirtley (MS) | Jesmond Joggers | 348 | 17 mins 56 secs |
116th | Jonathan Boxshall (M40) | North Shields Poly AC | 259 | 17 mins 56 secs |
117th | Robert King (MS) | Sunderland Harriers | 471 | 17 mins 59 secs |
118th | John Sturman (M40) | Heaton Harriers | 417 | 18 mins 2 secs |
119th | Mark Head (M40) | Sunderland Harriers | 483 | 18 mins 4 secs |
121st | Christopher Parkin (MS) | Gateshead Harriers | 387 | 18 mins 7 secs |
120th | Jorge PintoFernandes (M40) | Jesmond Joggers | 391 | 18 mins 7 secs |
122nd | Adam Harker (MS) | Darlington Harriers & AC | 322 | 18 mins 10 secs |
123rd | Bryan Ankers (MS) | Heaton Harriers | 253 | 18 mins 12 secs |
124th | Gary Weir (M40) | Blyth Running Club | 438 | 18 mins 12 secs |
125th | Scott Crawford (M40) | Sunderland Harriers | 478 | 18 mins 19 secs |
126th | Chris Jackson (M40) | Sunderland Harriers | 479 | 18 mins 20 secs |
127th | Andrew Wigmore (M40) | Wallsend Harriers | 440 | 18 mins 21 secs |
128th | Ben Ward (MS) | Gosforth Harriers | 436 | 18 mins 24 secs |
129th | Matthew Diment (MS) | North Shields Poly AC | 291 | 18 mins 24 secs |
130th | Martin Varey (M40) | Border Harriers | 431 | 18 mins 25 secs |
131st | Henry Madden (MS) | Blyth Running Club | 358 | 18 mins 28 secs |
132nd | Kevin Johnson (MS) | Sunderland Harriers | 467 | 18 mins 31 secs |
133rd | Richard Conder (M40) | Low Fell Running Club | 273 | 18 mins 36 secs |
134th | Alan Cooney (M40) | Sunderland Strollers | 278 | 18 mins 37 secs |
135th | Dan Calvert (MS) | North Shields Poly AC | 268 | 18 mins 39 secs |
136th | Dominic Harris (MS) | Unattached | 324 | 18 mins 42 secs |
137th | David Diston (MS) | Wallsend Harriers | 292 | 18 mins 44 secs |
138th | Chris Newby (MS) | Sunderland Harriers | 470 | 18 mins 49 secs |
139th | Craig Miles (MS) | North East Project | 370 | 18 mins 50 secs |
140th | Chris George (M40) | Heaton Harriers | 311 | 18 mins 50 secs |
141st | Andrew Hughes (M40) | Sunderland Harriers | 481 | 18 mins 53 secs |
142nd | Richard Houghton (M40) | Elswick Harriers | 336 | 18 mins 53 secs |
143rd | Nicholas McKnight (M40) | Sunderland Strollers | 367 | 18 mins 54 secs |
144th | Lewis Littlewood (MS) | Durham City Harriers | 354 | 18 mins 58 secs |
145th | Paul Norvell (M40) | Blyth Running Club | 381 | 18 mins 59 secs |
146th | Benjamin Cook (MS) | Heaton Harriers | 274 | 19 mins 0 secs |
147th | James O'Connell Nash (MS) | Durham City Harriers | 383 | 19 mins 1 secs |
148th | Joseph Dungworth (MS) | Blyth Running Club | 302 | 19 mins 5 secs |
149th | John Collins (M40) | Unattached | 272 | 19 mins 6 secs |
150th | Brad Wight (M40) | Crook & District AC | 439 | 19 mins 22 secs |
151st | Iain Dalby (MS) | South Shields Harriers | 287 | 19 mins 24 secs |
152nd | Ben Rea (M40) | Tyne Bridge Harriers | 396 | 19 mins 28 secs |
153rd | Alex Tang (MS) | North Shields Poly AC | 420 | 19 mins 30 secs |
154th | Paul Taylor (M40) | Elswick Harriers | 422 | 19 mins 37 secs |
155th | Robert Sharratt (M40) | Blyth Running Club | 405 | 19 mins 43 secs |
156th | John Nash (M50) | Durham City Harriers | 164 | 19 mins 44 secs |
157th | Mark Poole (MS) | North East Project | 392 | 19 mins 49 secs |
158th | Lee Coulson (M40) | Elswick Harriers | 280 | 19 mins 51 secs |
159th | Chris Pickersgill (MS) | Sunderland Strollers | 390 | 19 mins 53 secs |
160th | Simon Pickering (MS) | Crook & District AC | 389 | 19 mins 56 secs |
161st | Peter Wallis (M40) | North Shields Poly AC | 435 | 20 mins 9 secs |
163rd | No entry forms (MS) | Unattached | 487 | 20 mins 19 secs |
162nd | Matthew Brimm (M40) | Crook & District AC | 262 | 20 mins 19 secs |
164th | Darren Watson (M40) | South Shields Harriers | 437 | 20 mins 20 secs |
165th | Matthew Gwilym (M40) | Durham City Harriers | 316 | 20 mins 21 secs |
166th | Paul Wright (M40) | North Shields Poly AC | 444 | 20 mins 30 secs |
167th | Simon Jamison (M40) | North Shields Poly AC | 341 | 20 mins 38 secs |
168th | Will Keay (MS) | Unattached | 346 | 20 mins 46 secs |
169th | Michael Robson (M40) | Washington Running Club | 399 | 20 mins 48 secs |
170th | Gavin Thompson (M40) | Tyne Bridge Harriers | 426 | 20 mins 54 secs |
171st | Andrew Heaviside (M40) | Crook & District AC | 326 | 20 mins 58 secs |
172nd | Alex Docherty (MS) | Houghton Harriers | 296 | 21 mins 15 secs |
173rd | Anthony Daglish (MS) | Heaton Harriers | 286 | 21 mins 32 secs |
174th | Steven French (M40) | Blyth Running Club | 308 | 21 mins 35 secs |
175th | Andrew Sears (MS) | Unattached | 403 | 21 mins 45 secs |
176th | Angelo Gabriele (M40) | Tyne Bridge Harriers | 309 | 21 mins 47 secs |
177th | Jack Reveley (MS) | Sunderland Harriers | 475 | 21 mins 50 secs |
178th | Charlie Marsh (MS) | Tyne Bridge Harriers | 359 | 22 mins 13 secs |
179th | Frankie Naughton (M40) | Gateshead Harriers | 378 | 22 mins 20 secs |
180th | Dillon Revell (MS) | Sunderland Harriers | 463 | 22 mins 29 secs |
181st | Stuart Paul (M40) | Sunderland Strollers | 388 | 22 mins 41 secs |
182nd | Jeff Tweedy (M40) | Sunderland Strollers | 429 | 22 mins 59 secs |
183rd | David Hughes (M40) | Sunderland Harriers | 484 | 23 mins 20 secs |
184th | Michael Parkin (MS) | Jarrow & Hebburn AC | 386 | 24 mins 6 secs |
185th | Robert Clark (M40) | Unattached | 271 | 24 mins 35 secs |
186th | Keith Rhowbotham (M40) | Sunderland Strollers | 397 | 24 mins 46 secs |
187th | Alan Chapman (M60) | Sunderland Harriers | 202 | 25 mins 17 secs |
188th | Marc Stubbs (M40) | Sunderland Strollers | 416 | 25 mins 53 secs |
Position | Name | Club | Number | Result |
---|---|---|---|---|
1st | Sophie Pikett (FS) | Elswick Harriers | 76 | 16 mins 41 secs |
2nd | Esme Davies (FS) | Border Harriers | 24 | 17 mins 3 secs |
3rd | Shona Haston (FS) | Gateshead Harriers | 45 | 17 mins 21 secs |
4th | Helen Warburton (FS) | Sale Harriers Manchester | 99 | 17 mins 33 secs |
5th | Catriona MacDonald (FS) | Morpeth Harriers & AC | 61 | 17 mins 43 secs |
6th | Jacqueline Penn (FS) | North Shields Poly AC | 72 | 17 mins 46 secs |
7th | Sophie Cowper (FS) | Rotherham Harriers | 21 | 17 mins 50 secs |
8th | Molly Pace (FS) | North Shields Poly AC | 70 | 18 mins 2 secs |
9th | Jennifer Berry (FS) | Wallsend Harriers | 9 | 18 mins 14 secs |
10th | Katie Francis (FS) | Birtley AC | 36 | 18 mins 19 secs |
11th | Alexis Dodd (F35) | Jarrow & Hebburn AC | 27 | 18 mins 21 secs |
12th | Becky McDonald (FS) | Beverley AC | 63 | 18 mins 26 secs |
13th | Anna Pigford (FS) | Houghton Harriers | 75 | 18 mins 31 secs |
14th | Zara Patsy Jones (FS) | Darlington Harriers & AC | 52 | 18 mins 36 secs |
15th | Jessica Fox (FS) | Sunderland Harriers | 109 | 18 mins 37 secs |
16th | Kathryn Stevenson (F50) | Tyne Bridge Harriers | 88 | 18 mins 38 secs |
17th | Amy Callaghan (FS) | Sunderland Harriers | 103 | 18 mins 42 secs |
18th | Claire E. Harlow (FS) | North Shields Poly AC | 43 | 18 mins 45 secs |
19th | Kate E. Storey (FS) | Crook & District AC | 90 | 18 mins 47 secs |
20th | Kim Grimoldby (F40) | Gateshead Harriers | 41 | 18 mins 51 secs |
21st | Maisey Bellwood (FS) | Keighley & Craven AC | 6 | 18 mins 56 secs |
22nd | Gillian Manford (F40) | Gateshead Harriers | 62 | 19 mins 3 secs |
23rd | Sarah Acey (FS) | Ponteland Runners | 1 | 19 mins 13 secs |
24th | Rebecca Cairns (FS) | North East Project | 15 | 19 mins 14 secs |
25th | Kirsty Lowery (F40) | Sunderland Strollers | 60 | 19 mins 19 secs |
26th | Jackie Murdy (F50) | South Shields Harriers | 67 | 19 mins 25 secs |
27th | Hannah Stewart (FS) | Tyne Bridge Harriers | 89 | 19 mins 27 secs |
28th | Hannah Linton (FS) | Birtley AC | 59 | 19 mins 29 secs |
29th | Erin Fairlamb (FS) | Tyne Bridge Harriers | 33 | 19 mins 30 secs |
31st | Natasha Harvey (FS) | North Shields Poly AC | 44 | 19 mins 31 secs |
30th | Nicole McIntyre (FS) | Tyne Bridge Harriers | 64 | 19 mins 31 secs |
32nd | Zoe Thompson (FS) | Tyne Bridge Harriers | 95 | 19 mins 34 secs |
33rd | Robyn Naylor (FS) | Tyne Bridge Harriers | 68 | 19 mins 39 secs |
34th | Robyn Anne Bennett (FS) | Morpeth Harriers & AC | 7 | 19 mins 44 secs |
35th | Wendy Chapman (F50) | Sunderland Strollers | 17 | 19 mins 48 secs |
36th | Lindsey Quinn (FS) | Morpeth Harriers & AC | 79 | 19 mins 49 secs |
37th | Macy Kelly (FS) | Darlington Harriers & AC | 53 | 19 mins 55 secs |
38th | Felicity Smith (F40) | Elswick Harriers | 85 | 20 mins 1 secs |
39th | Emily James (F40) | Wallsend Harriers | 50 | 20 mins 1 secs |
40th | Kirsty Fearn (F40) | Wallsend Harriers | 34 | 20 mins 3 secs |
41st | Jennifer Tomlin (FS) | Sunderland Harriers | 104 | 20 mins 5 secs |
42nd | Joanne Lee (F40) | Unattached | 58 | 20 mins 19 secs |
43rd | Rachel Pullan (FS) | Sunderland Strollers | 78 | 20 mins 23 secs |
44th | Laura Smith (FS) | Heaton Harriers | 86 | 20 mins 24 secs |
45th | Laura Irving (FS) | Unattached | 49 | 20 mins 26 secs |
46th | Hayley Dobinson (FS) | Sunderland Harriers | 105 | 20 mins 26 secs |
47th | Rachel Turnbull (FS) | Tyne Bridge Harriers | 96 | 20 mins 27 secs |
48th | Natasha Steel (FS) | Sunderland Harriers | 106 | 20 mins 37 secs |
49th | Izzy Sharrock (FS) | Jesmond Joggers | 83 | 20 mins 47 secs |
50th | Georgina Barlow (FS) | North Shields Poly AC | 4 | 20 mins 55 secs |
51st | Ellie Clark (FS) | Heaton Harriers | 18 | 21 mins 5 secs |
52nd | Caroline Ames (FS) | Jarrow & Hebburn AC | 2 | 21 mins 19 secs |
53rd | Emily Vasey (FS) | Tyne Bridge Harriers | 97 | 21 mins 21 secs |
54th | Heather Robinson (F60) | Jarrow & Hebburn AC | 81 | 21 mins 23 secs |
55th | Rachel Dugan (FS) | Sunderland Strollers | 31 | 21 mins 29 secs |
56th | Heather Donald (FS) | Elswick Harriers | 28 | 21 mins 33 secs |
57th | Ellie Howarth (FS) | Darlington Harriers & AC | 48 | 21 mins 42 secs |
58th | Joanne Brown (F50) | Elswick Harriers | 13 | 21 mins 42 secs |
59th | Laura Percy (FS) | Heaton Harriers | 73 | 21 mins 45 secs |
61st | Quynh Nguyen (F40) | North Shields Poly AC | 69 | 21 mins 48 secs |
60th | Stephanie Boyd (FS) | Jarrow & Hebburn AC | 12 | 21 mins 48 secs |
62nd | Debbie Spoor (F50) | Elswick Harriers | 87 | 21 mins 51 secs |
63rd | Charlotte Stidolph (FS) | Sunderland Harriers | 107 | 21 mins 53 secs |
64th | Laura Stout (FS) | Wallsend Harriers | 91 | 22 mins 8 secs |
65th | Nicola Hadden (F40) | Sunderland Harriers | 114 | 22 mins 15 secs |
66th | Beth Deutsch (FS) | Jesmond Joggers | 26 | 22 mins 19 secs |
67th | Kayleigh Pickersgill (FS) | Sunderland Strollers | 74 | 22 mins 33 secs |
68th | Maxine Minchella (F60) | South Shields Harriers | 65 | 22 mins 34 secs |
69th | Jo Robertson (F40) | Elvet Striders | 80 | 22 mins 48 secs |
70th | Kelly Bentley (F50) | Birtley AC | 8 | 23 mins 30 secs |
71st | Olivia Clark (FS) | Gateshead Harriers | 19 | 23 mins 46 secs |
72nd | Linda Smith (F50) | Jarrow & Hebburn AC | 84 | 23 mins 54 secs |
73rd | Linda Bulfin (F40) | North Shields Poly AC | 14 | 24 mins 0 secs |
74th | Laura Gabriele (FS) | Tyne Bridge Harriers | 38 | 24 mins 6 secs |
75th | Jayne Cuskern (FS) | Elswick Harriers | 23 | 24 mins 7 secs |
76th | Imogen King (FS) | Elswick Harriers | 55 | 24 mins 32 secs |
77th | Judith Grassam (F50) | Sunderland Strollers | 40 | 24 mins 40 secs |
78th | Rachel Waite (FS) | Heaton Harriers | 98 | 24 mins 45 secs |
79th | Diane Wood (F50) | Durham City Harriers | 101 | 24 mins 53 secs |
80th | Gayle Askwith (F40) | Crook & District AC | 3 | 25 mins 2 secs |
81st | Ria Knox (FS) | Tyne Bridge Harriers | 56 | 25 mins 43 secs |
82nd | Fatima Horn (F40) | Sunderland Strollers | 47 | 25 mins 44 secs |
83rd | Christine Woods (F60) | Durham City Harriers | 102 | 26 mins 19 secs |
84th | Ali French (F40) | Blyth Running Club | 37 | 26 mins 34 secs |
85th | Sarah Muparutsa (F40) | Elswick Harriers | 66 | 26 mins 40 secs |
86th | Kate Taylor (F40) | Elswick Harriers | 93 | 26 mins 48 secs |
87th | Marie Bell (F40) | Tyne Bridge Harriers | 5 | 27 mins 6 secs |
88th | Hanna Hughes (FS) | Sunderland Harriers | 111 | 27 mins 17 secs |
89th | Lisa Wild (FS) | North Shields Poly AC | 100 | 27 mins 20 secs |
90th | Lisa Form (F50) | Washington Running Club | 35 | 27 mins 45 secs |
91st | Maxine Cottam (F50) | Elswick Harriers | 20 | 28 mins 24 secs |
92nd | Heather Gould (F60) | North Shields Poly AC | 39 | 29 mins 7 secs |
93rd | Yvonne Blewitt (F50) | Aycliffe Running Club | 10 | 29 mins 26 secs |
94th | Janette Kilgour (F70) | Heaton Harriers | 54 | 32 mins 9 secs |
95th | Heidi Ure (F50) | Sunderland Harriers | 209 | 36 mins 7 secs |
Position | Name | Club | Number | Result |
---|---|---|---|---|
1st | Paul Robson (M50) | Wearside Triathlon Club | 171 | 16 mins 57 secs |
2nd | Iain Twaddle (M50) | Blackhill Bounders | 187 | 17 mins 2 secs |
3rd | Wayne Pearson (M50) | Crook & District AC | 168 | 17 mins 6 secs |
4th | James Duthie (M50) | Wallsend Harriers | 134 | 17 mins 26 secs |
5th | Lindsay McEwan (M50) | Elvet Striders | 160 | 17 mins 26 secs |
6th | Greg Penn (M60) | North Shields Poly AC | 169 | 17 mins 41 secs |
7th | Guy Bracken (M60) | North Shields Poly AC | 124 | 17 mins 52 secs |
8th | Darren Dodd (M50) | Sunderland Harriers | 195 | 17 mins 59 secs |
9th | Kenneth MacPherson (M50) | Tyne Bridge Harriers | 158 | 18 mins 2 secs |
10th | James Douglas (M50) | Elswick Harriers | 130 | 18 mins 5 secs |
11th | Darren Stoker (M50) | Sunderland Harriers | 196 | 18 mins 7 secs |
12th | Steve Johnson (M50) | Houghton Harriers | 151 | 18 mins 23 secs |
13th | Rob Hancox (M50) | Morpeth Harriers & AC | 144 | 18 mins 34 secs |
14th | Jonathan Murphy (M50) | North Shields Poly AC | 163 | 18 mins 35 secs |
15th | Tim Field (M50) | Sunderland Harriers | 200 | 18 mins 36 secs |
16th | Shaun Kerry (M50) | Houghton Harriers | 154 | 18 mins 40 secs |
17th | George Arthur (M60) | South Shields Harriers | 117 | 18 mins 58 secs |
18th | Chris Waite (M50) | North Shields Poly AC | 189 | 19 mins 0 secs |
19th | Stephen Kettle (M50) | Tyne Bridge Harriers | 155 | 19 mins 16 secs |
20th | Matthew Tomlinson (M50) | Houghton Harriers | 186 | 19 mins 23 secs |
21st | Gavin Bayne (M60) | Morpeth Harriers & AC | 119 | 19 mins 32 secs |
22nd | Paul Simpson (M60) | Jarrow & Hebburn AC | 175 | 19 mins 34 secs |
23rd | Cliff Veitch (M50) | Jesmond Joggers | 188 | 19 mins 36 secs |
24th | Graeme Swaddle (M50) | Birtley AC | 184 | 19 mins 42 secs |
25th | Simon Wells (M50) | Jesmond Joggers | 192 | 19 mins 44 secs |
28th | Stephen Boddy (M50) | Gosforth Harriers | 123 | 19 mins 45 secs |
27th | Lee Bennett (M50) | Morpeth Harriers & AC | 120 | 19 mins 45 secs |
26th | Colin Rogerson (M50) | North Shields Poly AC | 172 | 19 mins 45 secs |
29th | Jeff Miller (M60) | Darlington Harriers & AC | 161 | 19 mins 58 secs |
30th | Michael Cherrington (M50) | Sunderland Harriers | 127 | 20 mins 3 secs |
31st | Stephen Sparke (M50) | Ponteland Runners | 177 | 20 mins 18 secs |
32nd | Matty Down (M50) | Jesmond Joggers | 131 | 20 mins 30 secs |
33rd | Alan Thompson (M50) | Elswick Harriers | 185 | 20 mins 38 secs |
34th | David Nicholson (M60) | Morpeth Harriers & AC | 165 | 20 mins 39 secs |
35th | Gary Dunmore (M50) | Sunderland Strollers | 133 | 20 mins 51 secs |
36th | David Wallace (M60) | Houghton Harriers | 190 | 20 mins 54 secs |
37th | Ben Hodgson (M50) | South Shields Harriers | 148 | 20 mins 55 secs |
38th | Brian Hurst (M50) | Jarrow & Hebburn AC | 150 | 21 mins 1 secs |
39th | Roland Brown (M50) | Elswick Harriers | 125 | 21 mins 4 secs |
40th | Kenneth Addison (M60) | Red Rose Road Runners | 116 | 21 mins 10 secs |
41st | Andrew Hay (M50) | Sunderland Strollers | 145 | 21 mins 15 secs |
42nd | Robert Weightman (M60) | Jarrow & Hebburn AC | 191 | 21 mins 19 secs |
43rd | Charles Hall (M60) | North Shields Poly AC | 142 | 21 mins 27 secs |
44th | Mark Dutton (M50) | North Shields Poly AC | 135 | 21 mins 31 secs |
45th | Willard Wright (M50) | Heaton Harriers | 194 | 21 mins 32 secs |
46th | David Francis (M50) | Birtley AC | 137 | 21 mins 37 secs |
47th | Geoff Hewitson (M60) | Crook & District AC | 205 | 21 mins 44 secs |
48th | John Dobbs (M50) | Tyne Bridge Harriers | 129 | 21 mins 52 secs |
49th | Chris Grassam (M50) | Sunderland Strollers | 139 | 21 mins 52 secs |
