The race is open to runners of all abilities, where you can run for your favorite charity. Planning on competing in the Great North Run in September, then this 5K event is a great addition to your training leading up to the event.
Position | Name | Club | Number | Result |
---|---|---|---|---|
1st | Carl Smith | Tyne Bridge Harriers | 125 | 14 mins 42 secs |
2nd | Liam Taylor | Sunderland Harriers & AC | 132 | 14 mins 52 secs |
3rd | David Green | North Shields Poly Club | 49 | 14 mins 56 secs |
4th | Luke Pickering | Houghton Harriers & AC | 161 | 14 mins 57 secs |
5th | Ross Floyd | Morpeth Harriers & AC | 44 | 14 mins 58 secs |
6th | Liam Aldridge | Billingham Marsh House H. | 3 | 14 mins 58 secs |
7th | Conrad Franks | Gateshead Harriers & AC | 46 | 14 mins 59 secs |
8th | Stephen Jackson | Sunderland Harriers & AC | 68 | 14 mins 59 secs |
9th | Ben Kelly | Hallamshire Harriers | 160 | 15 mins 10 secs |
10th | Liviu Ionita | Darlington Harriers & AC | 66 | 15 mins 15 secs |
11th | Gregory Jayasuriya | Middlesbrough & Cleveland | 71 | 15 mins 26 secs |
12th | Thomas Straughan | Morpeth Harriers & AC | 127 | 15 mins 32 secs |
13th | Joe Dixon | Morpeth Harriers & AC | 33 | 15 mins 35 secs |
14th | Michael Hedley | Tyne Bridge Harriers | 58 | 15 mins 39 secs |
15th | Alastair Johnson (O40) | Gosforth Harriers & AC | 74 | 15 mins 41 secs |
16th | Craig Gunn | Sunderland Harriers & AC | 50 | 15 mins 43 secs |
17th | Nathan Reed | Sunderland Harriers & AC | 110 | 15 mins 43 secs |
18th | Marc Fenwick | Tyne Bridge Harriers | 41 | 15 mins 44 secs |
19th | Ryan Holt | Tyne Bridge Harriers | 63 | 15 mins 45 secs |
20th | David Young | Birtley AC | 152 | 15 mins 46 secs |
21st | Andrew Laurence | Morpeth Harriers & AC | 162 | 15 mins 48 secs |
22nd | Peter Smallcombe | Jarrow & Hebburn AC | 124 | 15 mins 52 secs |
23rd | Alexander Wilkins | Vector Racing | 146 | 15 mins 52 secs |
24th | Wesley Tarn (O40) | Darlington Harriers & AC | 130 | 15 mins 53 secs |
25th | Jack Douglas | Newcastle Univ. AC | 34 | 15 mins 53 secs |
26th | Simon Bennett (O40) | Hartlepool Burn Road Harr | 16 | 15 mins 54 secs |
28th | Reece Jefferson | Gateshead Harriers & AC | 73 | 15 mins 55 secs |
27th | Mark Anderson (O40) | Sunderland Harriers & AC | 5 | 15 mins 55 secs |
29th | Adam Russell | Darlington Harriers & AC | 119 | 15 mins 57 secs |
30th | Jeff Prest (O40) | Trafford AC | 105 | 15 mins 58 secs |
31st | Matthew Alderson | Blaydon Harriers & AC | 158 | 15 mins 58 secs |
32nd | Owen Walpole | Sunderland Harriers & AC | 140 | 16 mins 0 secs |
33rd | Lewis Liddle | Elswick Harriers | 87 | 16 mins 6 secs |
34th | Michael Barker (O40) | Sunderland Harriers & AC | 14 | 16 mins 7 secs |
35th | Richard Johnson | Morpeth Harriers & AC | 76 | 16 mins 9 secs |
36th | Gary Wallace | Blackhill Bounders | 139 | 16 mins 11 secs |
37th | James McKenzie | Heaton Harriers & AC | 96 | 16 mins 14 secs |
38th | Lewis McConnell | Birtley AC | 93 | 16 mins 16 secs |
39th | Ben Hodgson | Billingham Marsh House H. | 163 | 16 mins 19 secs |
40th | Paul Wilson (O40) | Hartlepool Burn Road Harr | 148 | 16 mins 22 secs |
41st | Steve Rankin | Sunderland Harriers & AC | 108 | 16 mins 27 secs |
42nd | Alex Seed | Sunderland Harriers & AC | 120 | 16 mins 35 secs |
43rd | Andrew Heppell (O40) | Gosforth Harriers & AC | 59 | 16 mins 36 secs |
44th | John Butters (O40) | Morpeth Harriers & AC | 25 | 16 mins 36 secs |
45th | Adam Hughes | Sunderland Harriers & AC | 167 | 16 mins 38 secs |
46th | Sam Hansen | Newcastle Univ. AC | 53 | 16 mins 39 secs |
47th | Chris West | Tyne Bridge Harriers | 142 | 16 mins 43 secs |
48th | Andy Love | Billingham Marsh House H. | 89 | 16 mins 44 secs |
49th | Rory Woods | Durham City Harriers | 150 | 16 mins 45 secs |
50th | Paul Blakey (O40) | Sunderland Harriers & AC | 19 | 16 mins 47 secs |
51st | Phillip Jamieson | Gateshead Harriers & AC | 69 | 16 mins 49 secs |
52nd | Michael Edwards | Sunderland Harriers & AC | 38 | 16 mins 49 secs |
53rd | Mark Snowball | Morpeth Harriers & AC | 126 | 16 mins 50 secs |
55th | Tim Kelso (O40) | Tyne Bridge Harriers | 80 | 16 mins 51 secs |
54th | Sam Thurlbeck (O40) | Sunderland Harriers & AC | 136 | 16 mins 51 secs |
56th | Craig Buchanan | Birtley AC | 23 | 16 mins 54 secs |
57th | Josh Lincoln | Richmond & Zetland Harrs | 88 | 16 mins 54 secs |
58th | David France (O40) | Low Fell Running Club | 45 | 16 mins 55 secs |
59th | Toby Loveday | Newcastle Univ. AC | 90 | 16 mins 56 secs |
60th | Nigel Simpson (O40) | Birtley AC | 122 | 16 mins 56 secs |
61st | Gary Jones (O40) | Morpeth Harriers & AC | 79 | 16 mins 57 secs |
63rd | Paul Stewart (O40) | South Shields Harrs & AC | 157 | 16 mins 59 secs |
62nd | Robert Teasdale | Crook & Dist. Sports AC | 133 | 16 mins 59 secs |
64th | Ian Robinson | Birtley AC | 115 | 17 mins 5 secs |
65th | Lee Davies | Unattached | 31 | 17 mins 16 secs |
66th | Lee Dickens | Gateshead Harriers & AC | 32 | 17 mins 17 secs |
67th | Lee Thompson | Crook & Dist. Sports AC | 135 | 17 mins 17 secs |
68th | Jack Shawcross | Heaton Harriers & AC | 121 | 17 mins 18 secs |
69th | Andrew Ball (O40) | Elswick Harriers | 10 | 17 mins 19 secs |
70th | Chris Camps (O40) | South Shields Harrs & AC | 26 | 17 mins 19 secs |
72nd | Peter Hodgson | Blaydon Harriers & AC | 61 | 17 mins 20 secs |
71st | Scott Brady | Elswick Harriers | 20 | 17 mins 20 secs |
73rd | James Fishburn | Billingham Marsh House H. | 43 | 17 mins 21 secs |
74th | Sebastion Walton | Sunderland Harriers & AC | 141 | 17 mins 24 secs |
75th | Anthony Jannetta | Morpeth Harriers & AC | 70 | 17 mins 29 secs |
76th | Tony Banks (O40) | Tynedale Harriers & AC | 13 | 17 mins 29 secs |
77th | Matthew Turnbull | Ponteland Runners | 138 | 17 mins 32 secs |
78th | Dillon Revell | Sunderland Harriers & AC | 111 | 17 mins 32 secs |
79th | Nick Lavin | Heaton Harriers & AC | 84 | 17 mins 35 secs |
80th | Thomas Birchall | Unattached | 18 | 17 mins 41 secs |
81st | Michael Simpson | Unattached | 123 | 17 mins 42 secs |
82nd | Stephen Hamil (O40) | Durham City Harriers | 52 | 17 mins 46 secs |
83rd | Andy Burden (O40) | Heaton Harriers & AC | 24 | 17 mins 50 secs |
84th | Miles Elliot | Jarrow & Hebburn AC | 39 | 17 mins 51 secs |
85th | Bryan Potts | Elvet Striders | 159 | 17 mins 53 secs |
86th | Adam Graham | North East Project | 47 | 17 mins 55 secs |
87th | Philip Peggs | Loftus & Whitby AC | 154 | 17 mins 58 secs |
88th | Robb Young | Elswick Harriers | 153 | 17 mins 59 secs |
89th | Jake Ridding | Unattached | 168 | 18 mins 0 secs |
91st | Jonathan Attwood (O40) | Crook & Dist. Sports AC | 7 | 18 mins 1 secs |
90th | Alex Hird | Crook & Dist. Sports AC | 60 | 18 mins 1 secs |
92nd | Gary Atkinson (O40) | Evenwood Road Runners | 6 | 18 mins 3 secs |
93rd | Chris Green | South Shields Harrs & AC | 48 | 18 mins 4 secs |
94th | Karl Bryden | North East Project | 22 | 18 mins 6 secs |
95th | Adam Harker | Darlington Harriers & AC | 54 | 18 mins 7 secs |
96th | Jonathan Rewcastle | Elswick Harriers | 113 | 18 mins 11 secs |
97th | Michael Rodenby | Sunderland Harriers & AC | 118 | 18 mins 14 secs |
98th | Mark Head (O40) | Sunderland Harriers & AC | 55 | 18 mins 18 secs |
99th | Thomas Bell | Heaton Harriers & AC | 15 | 18 mins 24 secs |
100th | John Sturman (O40) | Heaton Harriers & AC | 128 | 18 mins 26 secs |
101st | Gareth Kyle | Aycliffe Running Club | 82 | 18 mins 26 secs |
102nd | Mark Jackson (O40) | Middlesbrough & Cleveland | 67 | 18 mins 29 secs |
103rd | David Lash (O40) | Sunderland Harriers & AC | 83 | 18 mins 34 secs |
104th | Andrew Hughes (O40) | Sunderland Harriers & AC | 65 | 18 mins 45 secs |
105th | Paul Roddy (O40) | Unattached | 117 | 18 mins 45 secs |
106th | Lee Pattinson (O40) | Wallsend Harriers & AC | 104 | 18 mins 46 secs |
108th | Andrew Wigmore (O40) | Wallsend Harriers & AC | 145 | 18 mins 47 secs |
107th | Daniel Curwen | Washington Running Club | 30 | 18 mins 47 secs |
109th | Lee Johnson | Washington Running Club | 77 | 18 mins 49 secs |
110th | Paul J Taylor | Elswick Harriers | 131 | 18 mins 52 secs |
111th | Neil Procter (O40) | Sunderland Strollers | 106 | 18 mins 55 secs |
112th | Graeme Pullan (O40) | Sunderland Harriers & AC | 107 | 18 mins 55 secs |
113th | Andrew Murray | Heaton Harriers & AC | 100 | 19 mins 8 secs |
114th | Matthew Gwilym (O40) | Gosforth Harriers & AC | 51 | 19 mins 14 secs |
115th | Adam Palmer (O40) | Unattached | 102 | 19 mins 20 secs |
116th | Jon Parker | North York Moors AC | 103 | 19 mins 28 secs |
117th | Oliver Hearn | North Shields Poly Club | 56 | 19 mins 32 secs |
118th | Craig Allen | Middlesbrough & Cleveland | 4 | 19 mins 33 secs |
119th | Rob King | Unattached | 166 | 19 mins 37 secs |
120th | Lee Coulson (O40) | Elswick Harriers | 29 | 19 mins 38 secs |
121st | Eric Adams (O40) | Morpeth Harriers & AC | 1 | 19 mins 38 secs |
122nd | Benjamin Cook | Heaton Harriers & AC | 155 | 19 mins 42 secs |
123rd | Rob Merrison | Unattached | 98 | 19 mins 43 secs |
125th | Andrew Alderson | Blaydon Harriers & AC | 2 | 19 mins 45 secs |
124th | Paul Jenkinson | Wearside Triathlon Club | 156 | 19 mins 45 secs |
126th | Andrew Heaviside (O40) | Crook & Dist. Sports AC | 57 | 19 mins 49 secs |
127th | Paul Emmerson (O40) | Jarrow & Hebburn AC | 40 | 19 mins 49 secs |
128th | Bradley Wight (O40) | Crook & Dist. Sports AC | 144 | 20 mins 8 secs |
129th | Daniel Watson | Unattached | 164 | 20 mins 12 secs |
130th | Cameron Lawton | Sunderland Harriers & AC | 86 | 20 mins 28 secs |
131st | Karl Robinson (O40) | Sunderland Harriers & AC | 116 | 20 mins 30 secs |
132nd | Lee Smith | Unattached | 165 | 20 mins 41 secs |
133rd | Daniel King (O40) | Unattached | 81 | 20 mins 57 secs |
134th | Alix Walton | Blackhill Bounders | 171 | 21 mins 0 secs |
135th | Peter Tennick (O40) | Aycliffe Running Club | 134 | 21 mins 15 secs |
136th | David Tate (O40) | North York Moors AC | 170 | 21 mins 27 secs |
137th | Steven Idle (O40) | Washington Running Club | 169 | 22 mins 36 secs |
138th | Daniel Brookes | North York Moors AC | 21 | 22 mins 53 secs |
139th | Kevin Howe (O40) | South Shields Harrs & AC | 64 | 22 mins 55 secs |
140th | Brandon Revell | Sunderland Harriers & AC | 112 | 23 mins 31 secs |
141st | Robert Clark (O40) | Unattached | 27 | 25 mins 6 secs |
Position | Name | Club | Number | Result |
---|---|---|---|---|
1st | Catriona MacDonald | Morpeth Harriers & AC | 76 | 17 mins 29 secs |
2nd | Sophie Cowper | Rotherham Harriers & AC | 33 | 17 mins 39 secs |
3rd | Molly Pace | Jesmond Joggers | 90 | 18 mins 2 secs |
4th | Kathryn Stevenson (O40) | Tyne Bridge Harriers | 120 | 18 mins 13 secs |
5th | Katie Francis | Birtley AC | 51 | 18 mins 23 secs |
6th | Imogen Bungay | Elswick Harriers | 18 | 18 mins 25 secs |
7th | Rebecca Parkin | Tyne Bridge Harriers | 91 | 18 mins 38 secs |
8th | Ellen Jeffreys | Tyne Bridge Harriers | 66 | 18 mins 40 secs |
9th | Abigail Timms | Heaton Harriers & AC | 128 | 18 mins 55 secs |
10th | Helen Scott (O40) | Middlesbrough & Cleveland | 107 | 18 mins 56 secs |
11th | Catherine Young | Claremont Road Runners | 142 | 19 mins 2 secs |
12th | Kim Simpson | Gateshead Harriers & AC | 112 | 19 mins 11 secs |
13th | Claire Harlow | North Shields Poly Club | 57 | 19 mins 13 secs |
14th | Natasha Newson | North Shields Poly Club | 86 | 19 mins 17 secs |
15th | Andrea Banks (O40) | Tynedale Harriers & AC | 7 | 19 mins 19 secs |
16th | Jessica Fox | Sunderland Harriers & AC | 50 | 19 mins 22 secs |
17th | Fran Dembele | South Shields Harrs & AC | 38 | 19 mins 25 secs |
18th | Natalie Carroll | North Shields Poly Club | 23 | 19 mins 31 secs |
19th | Emily Pickles | Jarrow & Hebburn AC | 97 | 19 mins 32 secs |
20th | Rebecca Cairns | Washington Running Club | 22 | 19 mins 51 secs |
21st | Victoria Houghton | North Shields Poly Club | 63 | 19 mins 53 secs |
22nd | Andrea Banner (O50) | Elswick Harriers | 8 | 20 mins 2 secs |
23rd | Laura Smith | Heaton Harriers & AC | 114 | 20 mins 3 secs |
24th | Ellie Clark | Heaton Harriers & AC | 155 | 20 mins 7 secs |
25th | Lucy Perlish | Sunderland Harriers & AC | 95 | 20 mins 23 secs |
26th | Bella Russell | Elswick Harriers | 105 | 20 mins 28 secs |
27th | Julieann Castling | Unattached | 25 | 20 mins 36 secs |
28th | Rachel Gill | Tyne Bridge Harriers | 53 | 20 mins 41 secs |
29th | Claire Cook | Wearside Triathlon Club | 29 | 20 mins 58 secs |
30th | Nina Bojadzic | Elvet Striders | 12 | 21 mins 2 secs |
31st | Linda Mudford | Sunderland Harriers & AC | 84 | 21 mins 3 secs |
32nd | Paula Brown (O40) | Sunderland Harriers & AC | 16 | 21 mins 15 secs |
33rd | Victoria Croxford (O50) | Unattached | 34 | 21 mins 29 secs |
34th | Nova Tarn (O40) | Darlington Harriers & AC | 126 | 21 mins 48 secs |
35th | Sam Dixon | Crook & Dist. Sports AC | 41 | 21 mins 54 secs |
36th | Maria Davies (O40) | Sunderland Harriers & AC | 37 | 22 mins 2 secs |
37th | Karen Byng (O50) | Elvet Striders | 21 | 22 mins 8 secs |
38th | Laura Percy | Heaton Harriers & AC | 94 | 22 mins 17 secs |
39th | Nicola Hadden | Sunderland Harriers & AC | 55 | 22 mins 18 secs |
40th | Dionne Hamil (O40) | Durham City Harriers | 56 | 22 mins 32 secs |
41st | Krystal Drake | Jarrow & Hebburn AC | 158 | 22 mins 34 secs |
42nd | Alyson West (O50) | Sunderland Harriers & AC | 137 | 22 mins 54 secs |
43rd | Allyson McCourt (O50) | Sunderland Harriers & AC | 78 | 22 mins 57 secs |
44th | Lauren Flaxen | Sunderland Harriers & AC | 48 | 22 mins 59 secs |
45th | Quynh Nguyen (O40) | North Shields Poly Club | 87 | 23 mins 34 secs |
46th | Natasha Steel | Sunderland Harriers & AC | 118 | 23 mins 40 secs |
47th | Melissa Bateson (O50) | Elswick Harriers | 9 | 23 mins 41 secs |
48th | Vicky Haswell (O40) | Sunderland Harriers & AC | 58 | 23 mins 53 secs |
49th | Jennifer Hughes | Heaton Harriers & AC | 64 | 24 mins 1 secs |
50th | Catherine Purdy | Sunderland Harriers & AC | 100 | 24 mins 16 secs |
51st | Amanda Taylor (O50) | Crook & Dist. Sports AC | 127 | 24 mins 20 secs |
52nd | Lynne Carruthers (O60) | Durham City Harriers | 24 | 24 mins 41 secs |
53rd | Nicola Alderson | Blaydon Harriers & AC | 1 | 25 mins 15 secs |
54th | Joanne Butterworth (O50) | Washington Running Club | 20 | 25 mins 17 secs |
55th | Carley Gibson (O40) | Aycliffe Running Club | 52 | 25 mins 18 secs |
56th | Clare Weir (O40) | Unattached | 136 | 25 mins 19 secs |
57th | Lisa Wild | Unattached | 156 | 25 mins 28 secs |
58th | Christine Woods (O60) | Durham City Harriers | 139 | 25 mins 40 secs |
59th | Jill Bennett (O40) | Morpeth Harriers & AC | 149 | 25 mins 47 secs |
60th | Nicole McKay | Unattached | 79 | 27 mins 16 secs |
61st | Em Flynn (O40) | Shildon Running & AC | 49 | 27 mins 29 secs |
62nd | Sharon Preece (O50) | Sunderland Harriers & AC | 99 | 27 mins 50 secs |
63rd | Margaret MacDonald (O50) | Unattached | 75 | 27 mins 57 secs |
64th | Katie Armstrong | Sunderland Harriers & AC | 3 | 28 mins 33 secs |
65th | Rachael Skirrey (O40) | Unattached | 113 | 29 mins 38 secs |
Position | Name | Club | Number | Result |
---|---|---|---|---|
1st | John Clifford | Darlington Harriers & AC | 27 | 16 mins 12 secs |
2nd | Paul Robson | Wearside Triathlon Club | 150 | 16 mins 47 secs |
3rd | Lee Bennett | Morpeth Harriers & AC | 11 | 16 mins 53 secs |
4th | Jamie Barbour | Heaton Harriers & AC | 154 | 17 mins 8 secs |
5th | Chris Auld | Sunderland Harriers & AC | 4 | 17 mins 17 secs |
6th | Gregory Penn | North Shields Poly Club | 93 | 17 mins 20 secs |
7th | James Duthie | Wallsend Harriers & AC | 148 | 17 mins 41 secs |
8th | Alan Shepherd | Darlington Harriers & AC | 109 | 17 mins 50 secs |
9th | Mark Turnbull | Elswick Harriers | 130 | 17 mins 55 secs |
10th | Jason Old | Elswick Harriers | 89 | 18 mins 2 secs |
11th | Mark Lowe | North East Project | 73 | 18 mins 2 secs |
12th | Steve Johnson | Houghton Harriers & AC | 67 | 18 mins 5 secs |
13th | Floyd Jones | Aycliffe Running Club | 70 | 18 mins 7 secs |
14th | Steve Everett (060) | Durham City Harriers | 45 | 18 mins 12 secs |
15th | Victor Brudenell | North York Moors AC | 17 | 18 mins 13 secs |
16th | Allan Renwick | Elvet Striders | 102 | 18 mins 14 secs |
17th | James Douglas | Blaydon Harriers & AC | 43 | 18 mins 16 secs |
18th | Ed Sweeney | Sunderland Harriers & AC | 123 | 18 mins 24 secs |
19th | Timothy Field | Sunderland Harriers & AC | 47 | 18 mins 31 secs |
21st | Andy Talbot (060) | Aycliffe Running Club | 125 | 18 mins 42 secs |
20th | Alistair MacDonald | Morpeth Harriers & AC | 74 | 18 mins 44 secs |
22nd | Paul Merrison (060) | Sunderland Harriers & AC | 81 | 18 mins 50 secs |
23rd | Mike Russell | Elswick Harriers | 104 | 18 mins 55 secs |
24th | Paul Simpson | Jarrow & Hebburn AC | 111 | 19 mins 10 secs |
25th | Michael Jones | South Shields Harrs & AC | 69 | 19 mins 12 secs |
26th | Gavin Bayne (060) | Morpeth Harriers & AC | 10 | 19 mins 28 secs |
27th | Dave Wallace (060) | Hartlepool Burn Road Harr | 132 | 20 mins 12 secs |
28th | Gary Dunmore | Sunderland Strollers | 44 | 20 mins 13 secs |
29th | Maurice Woodward (060) | Unattached | 140 | 20 mins 17 secs |
32nd | Stephen Sparke | Ponteland Runners | 117 | 20 mins 25 secs |
30th | George Henderson | South Shields Harrs & AC | 146 | 20 mins 26 secs |
31st | David Nicholson (060) | Morpeth Harriers & AC | 88 | 20 mins 27 secs |
33rd | Mark Baglin | Evenwood Road Runners | 6 | 20 mins 39 secs |
34th | Stephen Brown | Unattached | 15 | 20 mins 44 secs |
35th | Willard Wright | Heaton Harriers & AC | 157 | 20 mins 47 secs |
36th | Dean Phillips | Sunderland Harriers & AC | 96 | 20 mins 57 secs |
37th | Charles Hall (060) | North Shields Poly Club | 143 | 21 mins 15 secs |
38th | Geoff Hewitson (060) | Crook & Dist. Sports AC | 61 | 21 mins 30 secs |
39th | Andrew Bell | Sunderland Strollers | 152 | 21 mins 32 secs |
40th | Robert Hewitson (060) | Durham City Harriers | 60 | 21 mins 43 secs |
41st | Trevor Needham (060) | Aycliffe Running Club | 85 | 21 mins 45 secs |
42nd | Clifford Featherston (060) | Unattached | 46 | 22 mins 2 secs |
43rd | Barry Marley | Sunderland Harriers & AC | 77 | 22 mins 3 secs |
44th | John Watson (060) | Unattached | 134 | 22 mins 13 secs |
45th | Christopher Parkin | Tyne Bridge Harriers | 153 | 22 mins 14 secs |
46th | Mark McNally (060) | Elswick Harriers | 80 | 22 mins 26 secs |
47th | David Brignall (060) | Heaton Harriers & AC | 14 | 22 mins 32 secs |
48th | Ian Hearn | North Shields Poly Club | 59 | 22 mins 45 secs |
49th | Christopher Atthey (060) | Low Fell Running Club | 147 | 22 mins 49 secs |
50th | Peter Scaife (060) | Morpeth Harriers & AC | 106 | 22 mins 56 secs |
51st | Alan Simpson | Unattached | 110 | 22 mins 58 secs |
52nd | Alan Wilks (060) | Aycliffe Running Club | 144 | 23 mins 26 secs |
53rd | Andy Stubbings | Unattached | 122 | 23 mins 49 secs |
54th | David White (060) | Durham City Harriers | 138 | 24 mins 11 secs |
55th | Bill Wright (060) | Sunderland Harriers & AC | 141 | 24 mins 13 secs |
56th | David Bungay | Elswick Harriers | 145 | 24 mins 26 secs |
57th | David Revelly | Unattached | 151 | 24 mins 49 secs |
58th | Lawrence Cummings (080) | Darlington Harriers & AC | 35 | 24 mins 50 secs |
59th | Jim Mowatt (060) | Evenwood Road Runners | 83 | 25 mins 42 secs |
60th | David Stothard | Aycliffe Running Club | 121 | 26 mins 16 secs |
61st | Jean-Pierre Hupin (060) | Shildon Running & AC | 65 | 27 mins 2 secs |
62nd | Ron Avery (060) | Sunderland Strollers | 5 | 27 mins 48 secs |
63rd | George Cawkwell (060) | Crook & Dist. Sports AC | 26 | 28 mins 17 secs |
We have made every effort to ensure the accuracy of the competition results. However, we understand that discrepancies or questions may arise. If any athlete has a query or concern regarding the results, we kindly request that you reach out to our dedicated race officials. They are available to address any inquiries and provide further clarification. We value the integrity of the competition and are committed to resolving any concerns promptly and fairly. Your feedback is important to us, so please don't hesitate to contact our officials for any result-related inquiries. Thank you for your cooperation and understanding.