Approximately 3 mile Cross Country course around this striking north east landmark, built in 1844 to commemorate John George Lambton, the first Earl of Durham. The monument spans 30 meters (98 ft) in length, 16 meters (52 ft) in width, and 20 meters (66 ft) in height. Spectators enjoyed stunning views as they witnessed the outstanding performance of the region's finest cross-country runners. Here are the awaited results of the race:
Pos | Name | Result | Club |
---|---|---|---|
1 | Stephen Jackson (SM) | 17 mins 18 secs | Sunderland Harriers & AC |
2 | Michael Rodenby (SM) | 18 mins 11 secs | Sunderland Harriers & AC |
3 | Michael Barker (SM) | 18 mins 23 secs | Sunderland Harriers & AC |
4 | Ben Drennan (SM) | 18 mins 52 secs | Unattached |
5 | Peter Farnie (VM) | 18 mins 57 secs | Birtley AC |
6 | Norman Younger (SM) | 19 mins 2 secs | Sunderland Harriers & AC |
7 | Hugh Fenwick (SM) | 19 mins 4 secs | Wallsend Harriers & AC |
8 | Michael Parkinson (VM) | 19 mins 21 secs | North Shields Poly |
9 | Jordan Taylor (SM) | 19 mins 43 secs | Sunderland Harriers & AC |
10 | Kurt Dale (SM) | 19 mins 44 secs | Durham City Harriers & AC |
11 | Mark Head (VM) | 19 mins 52 secs | Sunderland Harriers & AC |
12 | Simon Mowbray (VM) | 19 mins 55 secs | Wearside Triathlon Club |
13 | Phil Johnston (SM) | 19 mins 59 secs | Wearside Triathlon Club |
14 | Phil Tickner (VM) | 20 mins 8 secs | Durham City Harriers & AC |
15 | Scott Ellis (SM) | 20 mins 14 secs | Wallsend Harriers & AC |
16 | Gavin Mulvaney (VM) | 20 mins 19 secs | South Shields Harriers & AC |
17 | Rob King (SM) | 20 mins 34 secs | Sunderland Harriers & AC |
18 | Adam Parkin (SM) | 20 mins 34 secs | Chester-le-Street AC |
19 | Colin Eberhardt (VM) | 20 mins 46 secs | North Shields Poly |
20 | Jason Redman (SM) | 21 mins 5 secs | Sunderland Harriers & AC |
21 | David Wilkinson (SM) | 21 mins 17 secs | Sunderland Harriers & AC |
22 | Ross Robertson (VM) | 21 mins 18 secs | Vegan Runners UK |
23 | Kevin Brown (jnr) (SM) | 21 mins 19 secs | Unattached |
24 | Andrew Hughes (VM) | 21 mins 46 secs | Sunderland Harriers & AC |
25 | Paul Redman (VM) | 21 mins 53 secs | Sunderland Harriers & AC |
26 | Chris Dwyer (VM) | 22 mins 0 secs | Sunderland Harriers & AC |
27 | Steve Boddy (VM) | 22 mins 8 secs | Gosforth Harriers & AC |
28 | Rob Merrison (SM) | 22 mins 14 secs | Sunderland Harriers & AC |
29 | Cameron Lawton (SM) | 22 mins 19 secs | Sunderland Harriers & AC |
30 | Michael Prest (SM) | 22 mins 27 secs | Unattached |
31 | Steven Martin (VM) | 22 mins 40 secs | Durham City Harriers & AC |
32 | Kevin Brown (snr) (VM) | 22 mins 41 secs | Unattached |
33 | C Watson (SM) | 22 mins 44 secs | Unattached |
34 | Simon Ebbitti (VM) | 23 mins 20 secs | North Shields Poly |
35 | Tasha Steel (SW) | 23 mins 29 secs | Sunderland Harriers & AC |
36 | Linda Mudford (SW) | 23 mins 43 secs | Sunderland Harriers & AC |
37 | Allan McManus (VM) | 23 mins 45 secs | Sunderland Harriers & AC |
38 | Dale Wilkinson (VM) | 24 mins 1 secs | Sunderland Harriers & AC |
39 | Andrew Mitchinson (SM) | 24 mins 4 secs | Unattached |
40 | Andrew Bell (VM) | 24 mins 8 secs | Sunderland Strollers |
41 | Dean Phillips (VM) | 25 mins 12 secs | Sunderland Harriers & AC |
42 | Paul Cowell (VM) | 25 mins 29 secs | Sedgefield Harriers |
43 | Chris Starling (VM) | 25 mins 31 secs | Sun City Tri |
44 | Christopher Powell (SM) | 25 mins 34 secs | Low Fell RC |
45 | Matthew Searle (SM) | 25 mins 38 secs | Unattached |
46 | Keith Rhowbotham (VM) | 25 mins 40 secs | Sunderland Strollers |
47 | Vikki Cotton (SW) | 26 mins 5 secs | Sunderland Harriers & AC |
48 | Andrew Sloan (VM) | 26 mins 20 secs | Unattached |
49 | Andrew Davies (VM) | 26 mins 25 secs | Elvet Striders |
50 | Katie Dickinson (SW) | 26 mins 33 secs | Sunderland Harriers & AC |
51 | Trevor Barrs (VM) | 26 mins 40 secs | Sunderland Harriers & AC |
52 | Hannah Hughes (SW) | 26 mins 41 secs | Sunderland Harriers & AC |
53 | Barry Young (VM) | 26 mins 49 secs | North Shields Poly |
54 | Joe Glancy (VM) | 27 mins 0 secs | Sunderland Strollers |
55 | Catherine Nicholas (VW) | 27 mins 8 secs | Unattached |
56 | Al Pepper (SM) | 27 mins 45 secs | Unattached |
57 | Lorna Henderson (SW) | 27 mins 57 secs | Unattached |
58 | Saleem Jaljulja (VM) | 27 mins 59 secs | Sunderland Harriers & AC |
59 | Steve Atkinson (VM) | 28 mins 1 secs | Unattached |
60 | Chris Godfrey (SM) | 28 mins 35 secs | Unattached |
61 | Colin Davison (VM) | 28 mins 46 secs | Unattached |
62 | Doreen Dickinson (VW) | 28 mins 58 secs | Sunderland Harriers & AC |
63 | David Ailano (VM) | 29 mins 3 secs | South Shields Harriers & AC |
64 | Ian Prime (VM) | 30 mins 9 secs | Congleton Harriers |
65 | Jessica Hart (SW) | 34 mins 44 secs | Unattached |
66 | Paul Clark (VM) | 34 mins 47 secs | Blackhill Bounders |
67 | Lauren Flaxen (VW) | 35 mins 21 secs | Sunderland Harriers & AC |
68 | George Routledge (VM) | 41 mins 17 secs | Heaton Harriers & AC |
69 | Lisa Strong (VW) | 43 mins 18 secs | Unattached |
Pos | Name | Result | Club |
---|---|---|---|
1 | Stephen Jackson (SM) | 17 mins 18 secs | Sunderland Harriers & AC |
2 | Michael Rodenby (SM) | 18 mins 11 secs | Sunderland Harriers & AC |
3 | Michael Barker (SM) | 18 mins 23 secs | Sunderland Harriers & AC |
4 | Ben Drennan (SM) | 18 mins 52 secs | Unattached |
5 | Peter Farnie (VM) | 18 mins 57 secs | Birtley AC |
6 | Norman Younger (SM) | 19 mins 2 secs | Sunderland Harriers & AC |
7 | Hugh Fenwick (SM) | 19 mins 4 secs | Wallsend Harriers & AC |
8 | Michael Parkinson (VM) | 19 mins 21 secs | North Shields Poly |
9 | Jordan Taylor (SM) | 19 mins 43 secs | Sunderland Harriers & AC |
10 | Kurt Dale (SM) | 19 mins 44 secs | Durham City Harriers & AC |
11 | Mark Head (VM) | 19 mins 52 secs | Sunderland Harriers & AC |
12 | Simon Mowbray (VM) | 19 mins 55 secs | Wearside Triathlon Club |
13 | Phil Johnston (SM) | 19 mins 59 secs | Wearside Triathlon Club |
14 | Phil Tickner (VM) | 20 mins 8 secs | Durham City Harriers & AC |
15 | Scott Ellis (SM) | 20 mins 14 secs | Wallsend Harriers & AC |
16 | Gavin Mulvaney (VM) | 20 mins 19 secs | South Shields Harriers & AC |
17 | Adam Parkin (SM) | 20 mins 34 secs | Chester-le-Street AC |
18 | Rob King (SM) | 20 mins 34 secs | Sunderland Harriers & AC |
19 | Colin Eberhardt (VM) | 20 mins 46 secs | North Shields Poly |
20 | Jason Redman (SM) | 21 mins 5 secs | Sunderland Harriers & AC |
21 | David Wilkinson (SM) | 21 mins 17 secs | Sunderland Harriers & AC |
22 | Ross Robertson (VM) | 21 mins 18 secs | Vegan Runners UK |
23 | Kevin Brown (jnr) (SM) | 21 mins 19 secs | Unattached |
24 | Andrew Hughes (VM) | 21 mins 46 secs | Sunderland Harriers & AC |
25 | Paul Redman (VM) | 21 mins 53 secs | Sunderland Harriers & AC |
26 | Chris Dwyer (VM) | 22 mins 0 secs | Sunderland Harriers & AC |
27 | Steve Boddy (VM) | 22 mins 8 secs | Gosforth Harriers & AC |
28 | Rob Merrison (SM) | 22 mins 14 secs | Sunderland Harriers & AC |
29 | Cameron Lawton (SM) | 22 mins 19 secs | Sunderland Harriers & AC |
30 | Michael Prest (SM) | 22 mins 27 secs | Unattached |
31 | Steven Martin (VM) | 22 mins 40 secs | Durham City Harriers & AC |
32 | Kevin Brown (snr) (VM) | 22 mins 41 secs | Unattached |
33 | C Watson (SM) | 22 mins 44 secs | Unattached |
34 | Simon Ebbitti (VM) | 23 mins 20 secs | North Shields Poly |
35 | Allan McManus (VM) | 23 mins 45 secs | Sunderland Harriers & AC |
36 | Dale Wilkinson (VM) | 24 mins 1 secs | Sunderland Harriers & AC |
37 | Andrew Mitchinson (SM) | 24 mins 4 secs | Unattached |
38 | Andrew Bell (VM) | 24 mins 8 secs | Sunderland Strollers |
39 | Dean Phillips (VM) | 25 mins 12 secs | Sunderland Harriers & AC |
40 | Paul Cowell (VM) | 25 mins 29 secs | Sedgefield Harriers |
41 | Chris Starling (VM) | 25 mins 31 secs | Sun City Tri |
42 | Christopher Powell (SM) | 25 mins 34 secs | Low Fell RC |
43 | Matthew Searle (SM) | 25 mins 38 secs | Unattached |
44 | Keith Rhowbotham (VM) | 25 mins 40 secs | Sunderland Strollers |
45 | Andrew Sloan (VM) | 26 mins 20 secs | Unattached |
46 | Andrew Davies (VM) | 26 mins 25 secs | Elvet Striders |
47 | Trevor Barrs (VM) | 26 mins 40 secs | Sunderland Harriers & AC |
48 | Barry Young (VM) | 26 mins 49 secs | North Shields Poly |
49 | Joe Glancy (VM) | 27 mins 0 secs | Sunderland Strollers |
50 | Al Pepper (SM) | 27 mins 45 secs | Unattached |
51 | Saleem Jaljulja (VM) | 27 mins 59 secs | Sunderland Harriers & AC |
52 | Steve Atkinson (VM) | 28 mins 1 secs | Unattached |
53 | Chris Godfrey (SM) | 28 mins 35 secs | Unattached |
54 | Colin Davison (VM) | 28 mins 46 secs | Unattached |
55 | David Ailano (VM) | 29 mins 3 secs | South Shields Harriers & AC |
56 | Ian Prime (VM) | 30 mins 9 secs | Congleton Harriers |
57 | Paul Clark (VM) | 34 mins 47 secs | Blackhill Bounders |
58 | George Routledge (VM) | 41 mins 17 secs | Heaton Harriers & AC |
Pos | Name | Result | Club |
---|---|---|---|
1 | Tasha Steel (SW) | 23 mins 29 secs | Sunderland Harriers & AC |
2 | Linda Mudford (SW) | 23 mins 43 secs | Sunderland Harriers & AC |
3 | Vikki Cotton (SW) | 26 mins 5 secs | Sunderland Harriers & AC |
4 | Katie Dickinson (SW) | 26 mins 33 secs | Sunderland Harriers & AC |
5 | Hannah Hughes (SW) | 26 mins 41 secs | Sunderland Harriers & AC |
6 | Catherine Nicholas (VW) | 27 mins 8 secs | Unattached |
7 | Lorna Henderson (SW) | 27 mins 57 secs | Unattached |
8 | Doreen Dickinson (VW) | 28 mins 58 secs | Sunderland Harriers & AC |
9 | Jessica Hart (SW) | 34 mins 44 secs | Unattached |
10 | Lauren Flaxen (VW) | 35 mins 21 secs | Sunderland Harriers & AC |
11 | Lisa Strong (VW) | 43 mins 18 secs | Unattached |
We have made every effort to ensure the accuracy of the competition results. However, we understand that discrepancies or questions may arise. If any athlete has a query or concern regarding the results, we kindly request that you reach out to our dedicated race officials. They are available to address any inquiries and provide further clarification. We value the integrity of the competition and are committed to resolving any concerns promptly and fairly. Your feedback is important to us, so please don't hesitate to contact our officials for any result-related inquiries. Thank you for your cooperation and understanding.